Usage Statistics for xenoscience.net

Summary Period: December 2014
Generated 01-Jan-2015 19:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 52416
Total Files 51926
Total Pages 51618
Total Visits 3651
Total kB Files 1906718
Total kB In 0
Total kB Out 0
Total Unique Sites 863
Total Unique URLs 246
Total Unique Referrers 2963
Total Unique User Agents 62
. Avg Max
Hits per Hour 70 813
Hits per Day 1690 4030
Files per Day 1675 4022
Pages per Day 1665 4022
Sites per Day 27 97
Visits per Day 117 203
kB Files per Day 61507 88425
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.07% 51926
Code 206 - Partial Content 0.00% 2
Code 304 - Not Modified 0.16% 86
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.77% 401

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1605 3.06% 1566 3.02% 1553 3.01% 148 4.05% 53 6.14% 35540 1.86% 0 0.00% 0 0.00%
2 2372 4.53% 2362 4.55% 2355 4.56% 88 2.41% 34 3.94% 47386 2.49% 0 0.00% 0 0.00%
3 3635 6.93% 3622 6.98% 3618 7.01% 95 2.60% 45 5.21% 68415 3.59% 0 0.00% 0 0.00%
4 1827 3.49% 1810 3.49% 1786 3.46% 110 3.01% 57 6.60% 48687 2.55% 0 0.00% 0 0.00%
5 1294 2.47% 1277 2.46% 1273 2.47% 142 3.89% 44 5.10% 65046 3.41% 0 0.00% 0 0.00%
6 4030 7.69% 4022 7.75% 4022 7.79% 153 4.19% 52 6.03% 75687 3.97% 0 0.00% 0 0.00%
7 1158 2.21% 1138 2.19% 1135 2.20% 120 3.29% 32 3.71% 88425 4.64% 0 0.00% 0 0.00%
8 1160 2.21% 1144 2.20% 1125 2.18% 119 3.26% 55 6.37% 73871 3.87% 0 0.00% 0 0.00%
9 1500 2.86% 1489 2.87% 1479 2.87% 131 3.59% 41 4.75% 64692 3.39% 0 0.00% 0 0.00%
10 1570 3.00% 1544 2.97% 1527 2.96% 139 3.81% 46 5.33% 71692 3.76% 0 0.00% 0 0.00%
11 1256 2.40% 1233 2.37% 1212 2.35% 121 3.31% 46 5.33% 67191 3.52% 0 0.00% 0 0.00%
12 3634 6.93% 3624 6.98% 3590 6.95% 137 3.75% 55 6.37% 74352 3.90% 0 0.00% 0 0.00%
13 1859 3.55% 1838 3.54% 1830 3.55% 139 3.81% 64 7.42% 71179 3.73% 0 0.00% 0 0.00%
14 1418 2.71% 1404 2.70% 1398 2.71% 91 2.49% 42 4.87% 81889 4.29% 0 0.00% 0 0.00%
15 1354 2.58% 1336 2.57% 1330 2.58% 90 2.47% 57 6.60% 68277 3.58% 0 0.00% 0 0.00%
16 1132 2.16% 1124 2.16% 1119 2.17% 78 2.14% 37 4.29% 66712 3.50% 0 0.00% 0 0.00%
17 1709 3.26% 1705 3.28% 1702 3.30% 68 1.86% 35 4.06% 58356 3.06% 0 0.00% 0 0.00%
18 2897 5.53% 2886 5.56% 2889 5.60% 114 3.12% 27 3.13% 51414 2.70% 0 0.00% 0 0.00%
19 1418 2.71% 1399 2.69% 1403 2.72% 135 3.70% 55 6.37% 74023 3.88% 0 0.00% 0 0.00%
20 1400 2.67% 1383 2.66% 1321 2.56% 89 2.44% 40 4.63% 74183 3.89% 0 0.00% 0 0.00%
21 1031 1.97% 1012 1.95% 996 1.93% 89 2.44% 56 6.49% 58227 3.05% 0 0.00% 0 0.00%
22 1096 2.09% 1089 2.10% 1085 2.10% 80 2.19% 28 3.24% 64378 3.38% 0 0.00% 0 0.00%
23 800 1.53% 788 1.52% 785 1.52% 129 3.53% 35 4.06% 59727 3.13% 0 0.00% 0 0.00%
24 1377 2.63% 1369 2.64% 1362 2.64% 89 2.44% 47 5.45% 64515 3.38% 0 0.00% 0 0.00%
25 586 1.12% 568 1.09% 563 1.09% 109 2.99% 56 6.49% 52057 2.73% 0 0.00% 0 0.00%
26 2309 4.41% 2294 4.42% 2288 4.43% 116 3.18% 47 5.45% 51319 2.69% 0 0.00% 0 0.00%
27 1503 2.87% 1472 2.83% 1469 2.85% 164 4.49% 72 8.34% 58388 3.06% 0 0.00% 0 0.00%
28 1451 2.77% 1441 2.78% 1438 2.79% 203 5.56% 97 11.24% 68280 3.58% 0 0.00% 0 0.00%
29 822 1.57% 812 1.56% 806 1.56% 160 4.38% 58 6.72% 38731 2.03% 0 0.00% 0 0.00%
30 2596 4.95% 2585 4.98% 2582 5.00% 142 3.89% 55 6.37% 32818 1.72% 0 0.00% 0 0.00%
31 617 1.18% 590 1.14% 577 1.12% 128 3.51% 54 6.26% 31264 1.64% 0 0.00% 0 0.00%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2086 3.98% 66 2058 3.96% 65 2037 3.95% 2451 75988 3.99% 0 0 0.00% 0 0 0.00%
1 64 1995 3.81% 63 1983 3.82% 63 1973 3.82% 2458 76189 4.00% 0 0 0.00% 0 0 0.00%
2 67 2081 3.97% 66 2064 3.97% 66 2061 3.99% 2391 74128 3.89% 0 0 0.00% 0 0 0.00%
3 62 1929 3.68% 61 1914 3.69% 61 1904 3.69% 2652 82218 4.31% 0 0 0.00% 0 0 0.00%
4 63 1972 3.76% 63 1957 3.77% 62 1950 3.78% 2521 78141 4.10% 0 0 0.00% 0 0 0.00%
5 73 2273 4.34% 72 2255 4.34% 72 2234 4.33% 3101 96139 5.04% 0 0 0.00% 0 0 0.00%
6 78 2445 4.66% 78 2437 4.69% 78 2429 4.71% 2870 88984 4.67% 0 0 0.00% 0 0 0.00%
7 62 1943 3.71% 62 1929 3.71% 61 1918 3.72% 2437 75556 3.96% 0 0 0.00% 0 0 0.00%
8 62 1925 3.67% 61 1902 3.66% 61 1898 3.68% 2579 79948 4.19% 0 0 0.00% 0 0 0.00%
9 66 2065 3.94% 65 2031 3.91% 65 2025 3.92% 2328 72165 3.78% 0 0 0.00% 0 0 0.00%
10 68 2135 4.07% 68 2120 4.08% 67 2091 4.05% 2370 73485 3.85% 0 0 0.00% 0 0 0.00%
11 79 2476 4.72% 79 2463 4.74% 79 2457 4.76% 2469 76527 4.01% 0 0 0.00% 0 0 0.00%
12 69 2148 4.10% 68 2123 4.09% 68 2116 4.10% 2602 80649 4.23% 0 0 0.00% 0 0 0.00%
13 62 1932 3.69% 61 1914 3.69% 61 1906 3.69% 2663 82541 4.33% 0 0 0.00% 0 0 0.00%
14 81 2515 4.80% 79 2473 4.76% 79 2471 4.79% 2568 79615 4.18% 0 0 0.00% 0 0 0.00%
15 80 2486 4.74% 79 2464 4.75% 79 2453 4.75% 2527 78342 4.11% 0 0 0.00% 0 0 0.00%
16 73 2263 4.32% 71 2229 4.29% 70 2190 4.24% 2711 84027 4.41% 0 0 0.00% 0 0 0.00%
17 63 1964 3.75% 62 1935 3.73% 61 1901 3.68% 2567 79571 4.17% 0 0 0.00% 0 0 0.00%
18 67 2096 4.00% 67 2081 4.01% 66 2063 4.00% 2573 79778 4.18% 0 0 0.00% 0 0 0.00%
19 59 1836 3.50% 58 1816 3.50% 58 1800 3.49% 2389 74068 3.88% 0 0 0.00% 0 0 0.00%
20 76 2374 4.53% 75 2355 4.54% 75 2344 4.54% 2472 76626 4.02% 0 0 0.00% 0 0 0.00%
21 77 2408 4.59% 77 2391 4.60% 76 2385 4.62% 2508 77753 4.08% 0 0 0.00% 0 0 0.00%
22 84 2626 5.01% 84 2616 5.04% 83 2603 5.04% 2643 81932 4.30% 0 0 0.00% 0 0 0.00%
23 78 2443 4.66% 77 2416 4.65% 77 2409 4.67% 2656 82347 4.32% 0 0 0.00% 0 0 0.00%

Top 30 of 246 Total URLs
# Hits kB F kB In kB Out URL
1 19921 38.01% 200522 10.52% 0 0.00% 0 0.00% /webalizer/
2 16305 31.11% 7482 0.39% 0 0.00% 0 0.00% /
3 7176 13.69% 1073552 56.30% 0 0.00% 0 0.00% /webalizer/usage_201411.html
4 3803 7.26% 252672 13.25% 0 0.00% 0 0.00% /webalizer/usage_201408.html
5 1237 2.36% 72227 3.79% 0 0.00% 0 0.00% /webalizer/usage_201402.html
6 1032 1.97% 79140 4.15% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 841 1.60% 64937 3.41% 0 0.00% 0 0.00% /webalizer/usage_201412.html
8 162 0.31% 12268 0.64% 0 0.00% 0 0.00% /webalizer/usage_201208.html
9 155 0.30% 11693 0.61% 0 0.00% 0 0.00% /webalizer/usage_201207.html
10 79 0.15% 7752 0.41% 0 0.00% 0 0.00% /webalizer/usage_201212.html
11 66 0.13% 22 0.00% 0 0.00% 0 0.00% /siteadmin/
12 43 0.08% 7414 0.39% 0 0.00% 0 0.00% /webalizer/usage_201211.html
13 40 0.08% 6667 0.35% 0 0.00% 0 0.00% /webalizer/usage_201401.html
14 38 0.07% 6339 0.33% 0 0.00% 0 0.00% /webalizer/usage_201209.html
15 22 0.04% 2997 0.16% 0 0.00% 0 0.00% /webalizer/usage_201011.html
16 19 0.04% 3121 0.16% 0 0.00% 0 0.00% /webalizer/usage_201210.html
17 19 0.04% 3290 0.17% 0 0.00% 0 0.00% /webalizer/usage_201301.html
18 17 0.03% 2938 0.15% 0 0.00% 0 0.00% /webalizer/usage_201111.html
19 17 0.03% 2930 0.15% 0 0.00% 0 0.00% /webalizer/usage_201205.html
20 17 0.03% 2751 0.14% 0 0.00% 0 0.00% /webalizer/usage_201206.html
21 17 0.03% 2909 0.15% 0 0.00% 0 0.00% /webalizer/usage_201308.html
22 16 0.03% 2729 0.14% 0 0.00% 0 0.00% /webalizer/usage_201302.html
23 16 0.03% 2765 0.15% 0 0.00% 0 0.00% /webalizer/usage_201309.html
24 15 0.03% 1988 0.10% 0 0.00% 0 0.00% /webalizer/usage_201012.html
25 15 0.03% 2603 0.14% 0 0.00% 0 0.00% /webalizer/usage_201112.html
26 15 0.03% 2571 0.13% 0 0.00% 0 0.00% /webalizer/usage_201201.html
27 15 0.03% 2601 0.14% 0 0.00% 0 0.00% /webalizer/usage_201305.html
28 15 0.03% 2598 0.14% 0 0.00% 0 0.00% /webalizer/usage_201306.html
29 15 0.03% 2398 0.13% 0 0.00% 0 0.00% /webalizer/usage_201407.html
30 15 0.03% 2145 0.11% 0 0.00% 0 0.00% /webalizer/usage_201410.html

Top 10 of 246 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7176 13.69% 1073552 56.30% 0 0.00% 0 0.00% /webalizer/usage_201411.html
2 3803 7.26% 252672 13.25% 0 0.00% 0 0.00% /webalizer/usage_201408.html
3 19921 38.01% 200522 10.52% 0 0.00% 0 0.00% /webalizer/
4 1032 1.97% 79140 4.15% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 1237 2.36% 72227 3.79% 0 0.00% 0 0.00% /webalizer/usage_201402.html
6 841 1.60% 64937 3.41% 0 0.00% 0 0.00% /webalizer/usage_201412.html
7 162 0.31% 12268 0.64% 0 0.00% 0 0.00% /webalizer/usage_201208.html
8 155 0.30% 11693 0.61% 0 0.00% 0 0.00% /webalizer/usage_201207.html
9 79 0.15% 7752 0.41% 0 0.00% 0 0.00% /webalizer/usage_201212.html
10 16305 31.11% 7482 0.39% 0 0.00% 0 0.00% /

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 19921 38.01% 1189 32.93% /webalizer/
2 16305 31.11% 980 27.14% /
3 841 1.60% 288 7.98% /webalizer/usage_201412.html
4 1032 1.97% 286 7.92% /webalizer/usage_201409.html
5 1237 2.36% 265 7.34% /webalizer/usage_201402.html
6 7176 13.69% 145 4.02% /webalizer/usage_201411.html
7 66 0.13% 51 1.41% /siteadmin/
8 162 0.31% 39 1.08% /webalizer/usage_201208.html
9 40 0.08% 32 0.89% /webalizer/usage_201401.html
10 155 0.30% 31 0.86% /webalizer/usage_201207.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 19921 38.01% 1191 33.03% /webalizer/
2 16305 31.11% 973 26.98% /
3 841 1.60% 290 8.04% /webalizer/usage_201412.html
4 1032 1.97% 283 7.85% /webalizer/usage_201409.html
5 1237 2.36% 266 7.38% /webalizer/usage_201402.html
6 7176 13.69% 144 3.99% /webalizer/usage_201411.html
7 66 0.13% 49 1.36% /siteadmin/
8 162 0.31% 37 1.03% /webalizer/usage_201208.html
9 155 0.30% 31 0.86% /webalizer/usage_201207.html
10 40 0.08% 31 0.86% /webalizer/usage_201401.html

Top 30 of 863 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7556 14.42% 7556 14.55% 79257 4.16% 0 0.00% 0 0.00% 89 2.44% 212-129-33-212.rev.poneytelecom.eu
2 7152 13.64% 7152 13.77% 284690 14.93% 0 0.00% 0 0.00% 13 0.36% 109.200.57.37.triolan.net
3 6386 12.18% 6386 12.30% 1019000 53.44% 0 0.00% 0 0.00% 5 0.14% 204.231.57.37.triolan.net
4 2967 5.66% 2967 5.71% 29911 1.57% 0 0.00% 0 0.00% 735 20.13% 93.79.202.178
5 2717 5.18% 2717 5.23% 27381 1.44% 0 0.00% 0 0.00% 37 1.01% ppp-46-33-247-37.wildpark.net
6 2381 4.54% 2381 4.59% 1091 0.06% 0 0.00% 0 0.00% 7 0.19% 95.153.204.120
7 2377 4.53% 2377 4.58% 1089 0.06% 0 0.00% 0 0.00% 7 0.19% 95.153.201.23
8 2219 4.23% 2219 4.27% 1016 0.05% 0 0.00% 0 0.00% 9 0.25% 95.153.194.62
9 2026 3.87% 2026 3.90% 928 0.05% 0 0.00% 0 0.00% 1 0.03% 95.153.195.102
10 1949 3.72% 1949 3.75% 893 0.05% 0 0.00% 0 0.00% 9 0.25% 95.153.204.224
11 1450 2.77% 1450 2.79% 667 0.03% 0 0.00% 0 0.00% 9 0.25% ppp94-29-68-155.pppoe.spdop.ru
12 1172 2.24% 1172 2.26% 12056 0.63% 0 0.00% 0 0.00% 41 1.12% 195-154-43-26.rev.poneytelecom.eu
13 1136 2.17% 1136 2.19% 11451 0.60% 0 0.00% 0 0.00% 19 0.52% 188.143.235.9
14 940 1.79% 940 1.81% 55321 2.90% 0 0.00% 0 0.00% 189 5.18% 31.184.238.152
15 879 1.68% 879 1.69% 59007 3.09% 0 0.00% 0 0.00% 37 1.01% triton380.startdedicated.de
16 785 1.50% 785 1.51% 360 0.02% 0 0.00% 0 0.00% 6 0.16% 217.16.117.87.donpac.ru
17 774 1.48% 774 1.49% 354 0.02% 0 0.00% 0 0.00% 258 7.07% 188.123.248.103
18 764 1.46% 764 1.47% 50999 2.67% 0 0.00% 0 0.00% 121 3.31% 123.31-pool.nikopol.net
19 489 0.93% 489 0.94% 224 0.01% 0 0.00% 0 0.00% 1 0.03% 95.153.197.104
20 400 0.76% 400 0.77% 23993 1.26% 0 0.00% 0 0.00% 80 2.19% 107.200.57.37.triolan.net
21 384 0.73% 384 0.74% 3872 0.20% 0 0.00% 0 0.00% 38 1.04% 31.184.238.35
22 379 0.72% 313 0.60% 16369 0.86% 0 0.00% 0 0.00% 53 1.45% spider-100-43-91-12.yandex.com
23 284 0.54% 284 0.55% 14926 0.78% 0 0.00% 0 0.00% 71 1.94% am-nlhyv01.gsndns.com
24 277 0.53% 277 0.53% 17403 0.91% 0 0.00% 0 0.00% 56 1.53% broadband-46-188-16-119.2com.net
25 240 0.46% 240 0.46% 111 0.01% 0 0.00% 0 0.00% 80 2.19% 178-137-95-132-lvv.broadband.kyivstar.net
26 211 0.40% 211 0.41% 2127 0.11% 0 0.00% 0 0.00% 1 0.03% 173-245-167-46.finalhosting.cz
27 174 0.33% 174 0.34% 80 0.00% 0 0.00% 0 0.00% 58 1.59% sol-fttb.111.117.118.46.sovam.net.ua
28 171 0.33% 171 0.33% 79 0.00% 0 0.00% 0 0.00% 57 1.56% 178-137-160-106-broadband.kyivstar.net
29 156 0.30% 156 0.30% 72 0.00% 0 0.00% 0 0.00% 52 1.42% 37-115-184-137-broadband.kyivstar.net
30 156 0.30% 156 0.30% 72 0.00% 0 0.00% 0 0.00% 52 1.42% sol-fttb.64.122.119.46.sovam.net.ua

Top 10 of 863 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6386 12.18% 6386 12.30% 1019000 53.44% 0 0.00% 0 0.00% 5 0.14% 204.231.57.37.triolan.net
2 7152 13.64% 7152 13.77% 284690 14.93% 0 0.00% 0 0.00% 13 0.36% 109.200.57.37.triolan.net
3 7556 14.42% 7556 14.55% 79257 4.16% 0 0.00% 0 0.00% 89 2.44% 212-129-33-212.rev.poneytelecom.eu
4 879 1.68% 879 1.69% 59007 3.09% 0 0.00% 0 0.00% 37 1.01% triton380.startdedicated.de
5 940 1.79% 940 1.81% 55321 2.90% 0 0.00% 0 0.00% 189 5.18% 31.184.238.152
6 764 1.46% 764 1.47% 50999 2.67% 0 0.00% 0 0.00% 121 3.31% 123.31-pool.nikopol.net
7 2967 5.66% 2967 5.71% 29911 1.57% 0 0.00% 0 0.00% 735 20.13% 93.79.202.178
8 2717 5.18% 2717 5.23% 27381 1.44% 0 0.00% 0 0.00% 37 1.01% ppp-46-33-247-37.wildpark.net
9 400 0.76% 400 0.77% 23993 1.26% 0 0.00% 0 0.00% 80 2.19% 107.200.57.37.triolan.net
10 277 0.53% 277 0.53% 17403 0.91% 0 0.00% 0 0.00% 56 1.53% broadband-46-188-16-119.2com.net

Top 30 of 2963 Total Referrers
# Hits Referrer
1 1125 2.15% http://kupit-poppers.ru
2 1121 2.14% http://www.artsinc.com/wp-content/uploads/2013/09/
3 1120 2.14% http://realcohomes.com/wp-content/uploads/2011/11/
4 1119 2.13% http://alevworks.com/wp-content/themes/sommerce/main.php
5 1117 2.13% http://borneokalimantan.com/wp-content/themes/tempera/403.php
6 1000 1.91% http://starvestnik.ru
7 784 1.50% http://alcoholism.spbdyet.ru
8 592 1.13% https://putin.moykrest.ru
9 531 1.01% http://3land.ru/
10 526 1.00% http://duloman.ru/
11 525 1.00% http://777s.ru/
12 525 1.00% http://c0p.ru/
13 525 1.00% http://www.yademon.net/
14 524 1.00% http://aforpost.ru/
15 521 0.99% http://ecmclub.ru/
16 520 0.99% http://subw.ru/
17 517 0.99% http://seoni.ru/
18 516 0.98% http://kkiinnoo.ru/
19 516 0.98% http://unirun.ru/
20 515 0.98% http://eusw.ru/
21 515 0.98% http://topmms.ru/
22 514 0.98% http://manotvet.ru/
23 513 0.98% http://ivrex-player.ru/
24 512 0.98% http://alumax.su/
25 512 0.98% http://atde.ru/
26 512 0.98% http://izimil.ru/
27 510 0.97% http://soft.atde.ru/
28 509 0.97% http://gmsn.su/
29 507 0.97% http://hz6.ru/
30 507 0.97% http://sing2me.ru/

Top 20 of 248 Total Search Strings
# Hits Search String
1 2 0.80% http://b7i.ru/monika-traxayut-v-pizdu-semyaizverzhenie-porno-video
2 2 0.80% http://blogdark.ru/skachat-russkij-incest-popka
3 2 0.80% http://newpornotube.ru/zdr-porno-skachat/
4 1 0.40% http://asadv.ru/porno-snyatoe-na-telefon
5 1 0.40% http://asadv.ru/smotret-porno-na-telefone-v-dzhi-pi
6 1 0.40% http://b7i.ru/blondinku-rakom-traxayut-v-popku
7 1 0.40% http://b7i.ru/chetyre-muzhika-i-dve-baby
8 1 0.40% http://b7i.ru/grupovogo-seksa-zapisanogo-na-skrytuyu-kameru
9 1 0.40% http://b7i.ru/kak-v-shkole-ebut-uchilku
10 1 0.40% http://b7i.ru/malenkaya-aziatka-udovletvoryaet-svoego-zherebca
11 1 0.40% http://b7i.ru/molodenkie-malyshki-traxayutsya-so-starymi-perdunami-podborka
12 1 0.40% http://b7i.ru/muzhik-radostno-traxaet-svyazannuyu-telochku
13 1 0.40% http://b7i.ru/nikita-za-dengi-mat-porno-video
14 1 0.40% http://b7i.ru/paren-ochen-vozbudil-svoyu-devushku
15 1 0.40% http://b7i.ru/shmara-slovila-burnyj-orgazm-i-pozvolila-obkonchat-svoe-lico
16 1 0.40% http://b7i.ru/svyazannaya-devica-dobilas-orgazma-pri-pomoshhi-vibratora
17 1 0.40% http://b7i.ru/syn-traxaet-mat-s-prichyostkoj-malchika
18 1 0.40% http://b7i.ru/vo-dvore-bushmen-traxnul-zhopastuyu-biksu
19 1 0.40% http://b7i.ru/zadornoe-gruppovoe-porevo-s-krasivymi-babami-pod-muzychku
20 1 0.40% http://b7i.ru/zhestokij-trax-zhopy-i-drugix-dyrok-zreloj-bronzovoj-suchki

Top 15 of 62 Total User Agents
# Hits User Agent
1 26124 49.84% Mozilla/5.0
2 16369 31.23% MSIE 6.0
3 3898 7.44% Opera 9.8
4 542 1.03% MSIE 5.5
5 497 0.95% Opera 9.0
6 446 0.85% Opera 8.0
7 421 0.80% bingbot/2.0
8 401 0.77% MSIE 8.0
9 381 0.73% YandexBot/3.0
10 372 0.71% MSIE 7.0
11 216 0.41% Googlebot/2.1
12 209 0.40% AhrefsBot/5.0
13 196 0.37% MSIE 5.0
14 147 0.28% Opera 7.5
15 144 0.27% Opera 6.0

Usage by Country for December 2014

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 18704 35.68% 18660 35.94% 1448250 75.96% 0 0.00% 0 0.00% Network (net)
2 18596 35.48% 18537 35.70% 161694 8.48% 0 0.00% 0 0.00% Unresolved/Unknown
3 8832 16.85% 8828 17.00% 104195 5.46% 0 0.00% 0 0.00% European Union
4 2759 5.26% 2744 5.28% 4673 0.25% 0 0.00% 0 0.00% Russian Federation
5 1904 3.63% 1623 3.13% 115867 6.08% 0 0.00% 0 0.00% Commercial (com)
6 945 1.80% 904 1.74% 61586 3.23% 0 0.00% 0 0.00% Germany
7 360 0.69% 355 0.68% 1412 0.07% 0 0.00% 0 0.00% Ukraine
8 211 0.40% 211 0.41% 2127 0.11% 0 0.00% 0 0.00% Czech Republic
9 22 0.04% 18 0.03% 1258 0.07% 0 0.00% 0 0.00% China
10 20 0.04% 11 0.02% 1699 0.09% 0 0.00% 0 0.00% Switzerland
11 15 0.03% 2 0.00% 7 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 7 0.01% 7 0.01% 1101 0.06% 0 0.00% 0 0.00% Luxembourg
13 6 0.01% 5 0.01% 658 0.03% 0 0.00% 0 0.00% Poland
14 4 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Finland
15 3 0.01% 2 0.00% 21 0.00% 0 0.00% 0 0.00% Brazil
16 3 0.01% 1 0.00% 158 0.01% 0 0.00% 0 0.00% Italy
17 3 0.01% 3 0.01% 472 0.02% 0 0.00% 0 0.00% Kazakhstan
18 3 0.01% 1 0.00% 158 0.01% 0 0.00% 0 0.00% Netherlands
19 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
20 2 0.00% 2 0.00% 170 0.01% 0 0.00% 0 0.00% Lithuania
21 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Seychelles
22 2 0.00% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Turkey
23 2 0.00% 2 0.00% 167 0.01% 0 0.00% 0 0.00% Vietnam
24 1 0.00% 1 0.00% 157 0.01% 0 0.00% 0 0.00% Generic TLD (info)
25 1 0.00% 1 0.00% 157 0.01% 0 0.00% 0 0.00% Bulgaria
26 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Denmark
27 1 0.00% 1 0.00% 157 0.01% 0 0.00% 0 0.00% Greece
28 1 0.00% 1 0.00% 121 0.01% 0 0.00% 0 0.00% Iceland
29 1 0.00% 1 0.00% 157 0.01% 0 0.00% 0 0.00% Latvia
30 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.23