Usage Statistics for xenoscience.net

Summary Period: August 2012
Generated 01-Sep-2012 08:50 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2012
Total Hits 6693
Total Files 6483
Total Pages 6482
Total Visits 729
Total kB Files 38458
Total kB In 0
Total kB Out 0
Total Unique Sites 345
Total Unique URLs 87
Total Unique Referrers 363
Total Unique User Agents 41
. Avg Max
Hits per Hour 8 107
Hits per Day 215 958
Files per Day 209 952
Pages per Day 209 954
Visits per Day 23 36
kB Files per Day 1241 3934
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6483
Code 301 - Moved Permanently 11
Code 304 - Not Modified 34
Code 404 - Not Found 165

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 53 0.79% 48 0.74% 48 0.74% 27 3.70% 23 6.67% 1877 4.88% 0 0.00% 0 0.00%
2 73 1.09% 60 0.93% 60 0.93% 24 3.29% 22 6.38% 1855 4.82% 0 0.00% 0 0.00%
3 53 0.79% 39 0.60% 39 0.60% 24 3.29% 21 6.09% 507 1.32% 0 0.00% 0 0.00%
4 38 0.57% 33 0.51% 33 0.51% 15 2.06% 14 4.06% 336 0.87% 0 0.00% 0 0.00%
5 57 0.85% 46 0.71% 48 0.74% 32 4.39% 29 8.41% 659 1.71% 0 0.00% 0 0.00%
6 98 1.46% 90 1.39% 93 1.43% 32 4.39% 27 7.83% 3775 9.81% 0 0.00% 0 0.00%
7 49 0.73% 38 0.59% 41 0.63% 25 3.43% 22 6.38% 645 1.68% 0 0.00% 0 0.00%
8 49 0.73% 44 0.68% 44 0.68% 21 2.88% 18 5.22% 2060 5.36% 0 0.00% 0 0.00%
9 48 0.72% 43 0.66% 43 0.66% 25 3.43% 25 7.25% 1863 4.85% 0 0.00% 0 0.00%
10 48 0.72% 45 0.69% 44 0.68% 24 3.29% 21 6.09% 3223 8.38% 0 0.00% 0 0.00%
11 30 0.45% 25 0.39% 25 0.39% 22 3.02% 20 5.80% 562 1.46% 0 0.00% 0 0.00%
12 39 0.58% 31 0.48% 29 0.45% 16 2.19% 17 4.93% 1693 4.40% 0 0.00% 0 0.00%
13 39 0.58% 32 0.49% 33 0.51% 24 3.29% 22 6.38% 455 1.18% 0 0.00% 0 0.00%
14 44 0.66% 37 0.57% 27 0.42% 21 2.88% 22 6.38% 849 2.21% 0 0.00% 0 0.00%
15 30 0.45% 26 0.40% 26 0.40% 17 2.33% 15 4.35% 467 1.22% 0 0.00% 0 0.00%
16 21 0.31% 21 0.32% 21 0.32% 17 2.33% 16 4.64% 392 1.02% 0 0.00% 0 0.00%
17 60 0.90% 44 0.68% 38 0.59% 17 2.33% 17 4.93% 232 0.60% 0 0.00% 0 0.00%
18 29 0.43% 24 0.37% 25 0.39% 16 2.19% 17 4.93% 528 1.37% 0 0.00% 0 0.00%
19 62 0.93% 59 0.91% 59 0.91% 19 2.61% 14 4.06% 2037 5.30% 0 0.00% 0 0.00%
20 736 11.00% 734 11.32% 735 11.34% 15 2.06% 13 3.77% 2060 5.36% 0 0.00% 0 0.00%
21 52 0.78% 48 0.74% 49 0.76% 36 4.94% 30 8.70% 475 1.23% 0 0.00% 0 0.00%
22 30 0.45% 27 0.42% 28 0.43% 18 2.47% 17 4.93% 245 0.64% 0 0.00% 0 0.00%
23 50 0.75% 44 0.68% 42 0.65% 27 3.70% 25 7.25% 474 1.23% 0 0.00% 0 0.00%
24 79 1.18% 70 1.08% 70 1.08% 32 4.39% 27 7.83% 2164 5.63% 0 0.00% 0 0.00%
25 226 3.38% 224 3.46% 225 3.47% 23 3.16% 16 4.64% 827 2.15% 0 0.00% 0 0.00%
26 96 1.43% 91 1.40% 92 1.42% 35 4.80% 23 6.67% 353 0.92% 0 0.00% 0 0.00%
27 758 11.33% 749 11.55% 754 11.63% 34 4.66% 17 4.93% 3934 10.23% 0 0.00% 0 0.00%
28 958 14.31% 952 14.68% 954 14.72% 27 3.70% 19 5.51% 1049 2.73% 0 0.00% 0 0.00%
29 932 13.92% 929 14.33% 929 14.33% 18 2.47% 9 2.61% 1091 2.84% 0 0.00% 0 0.00%
30 928 13.87% 908 14.01% 910 14.04% 23 3.16% 21 6.09% 849 2.21% 0 0.00% 0 0.00%
31 928 13.87% 922 14.22% 918 14.16% 27 3.70% 25 7.25% 921 2.39% 0 0.00% 0 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 233 3.48% 7 224 3.46% 7 222 3.42% 39 1204 3.13% 0 0 0.00% 0 0 0.00%
1 5 185 2.76% 5 181 2.79% 5 182 2.81% 13 411 1.07% 0 0 0.00% 0 0 0.00%
2 6 208 3.11% 6 202 3.12% 6 200 3.09% 66 2039 5.30% 0 0 0.00% 0 0 0.00%
3 6 205 3.06% 6 199 3.07% 6 199 3.07% 17 542 1.41% 0 0 0.00% 0 0 0.00%
4 7 227 3.39% 6 203 3.13% 6 215 3.32% 18 562 1.46% 0 0 0.00% 0 0 0.00%
5 8 248 3.71% 7 239 3.69% 7 237 3.66% 33 1019 2.65% 0 0 0.00% 0 0 0.00%
6 11 355 5.30% 11 349 5.38% 11 348 5.37% 63 1951 5.07% 0 0 0.00% 0 0 0.00%
7 10 314 4.69% 9 304 4.69% 9 303 4.67% 34 1062 2.76% 0 0 0.00% 0 0 0.00%
8 10 322 4.81% 10 310 4.78% 10 311 4.80% 35 1076 2.80% 0 0 0.00% 0 0 0.00%
9 10 315 4.71% 9 306 4.72% 9 305 4.71% 118 3656 9.51% 0 0 0.00% 0 0 0.00%
10 9 279 4.17% 8 275 4.24% 8 271 4.18% 68 2121 5.52% 0 0 0.00% 0 0 0.00%
11 9 302 4.51% 9 290 4.47% 9 292 4.50% 143 4447 11.56% 0 0 0.00% 0 0 0.00%
12 8 268 4.00% 8 260 4.01% 8 260 4.01% 75 2334 6.07% 0 0 0.00% 0 0 0.00%
13 8 257 3.84% 7 246 3.79% 7 244 3.76% 48 1478 3.84% 0 0 0.00% 0 0 0.00%
14 7 241 3.60% 7 235 3.62% 7 232 3.58% 26 792 2.06% 0 0 0.00% 0 0 0.00%
15 8 255 3.81% 7 241 3.72% 7 242 3.73% 14 427 1.11% 0 0 0.00% 0 0 0.00%
16 11 345 5.15% 11 341 5.26% 10 338 5.21% 105 3247 8.44% 0 0 0.00% 0 0 0.00%
17 11 347 5.18% 10 337 5.20% 10 338 5.21% 22 688 1.79% 0 0 0.00% 0 0 0.00%
18 9 293 4.38% 9 286 4.41% 9 289 4.46% 26 798 2.08% 0 0 0.00% 0 0 0.00%
19 9 306 4.57% 9 298 4.60% 9 297 4.58% 42 1309 3.40% 0 0 0.00% 0 0 0.00%
20 8 263 3.93% 8 254 3.92% 8 254 3.92% 21 657 1.71% 0 0 0.00% 0 0 0.00%
21 11 345 5.15% 10 339 5.23% 10 340 5.25% 168 5211 13.55% 0 0 0.00% 0 0 0.00%
22 9 286 4.27% 9 281 4.33% 9 281 4.34% 28 873 2.27% 0 0 0.00% 0 0 0.00%
23 9 294 4.39% 9 283 4.37% 9 282 4.35% 18 555 1.44% 0 0 0.00% 0 0 0.00%

Top 30 of 87 Total URLs
# Hits kB F kB In kB Out URL
1 5295 79.11% 2590 6.73% 0 0.00% 0 0.00% /
2 879 13.13% 9674 25.15% 0 0.00% 0 0.00% /webalizer/
3 29 0.43% 332 0.86% 0 0.00% 0 0.00% http://xenoscience.net/webalizer/
4 23 0.34% 10 0.03% 0 0.00% 0 0.00% /siteadmin/
5 16 0.24% 2141 5.57% 0 0.00% 0 0.00% /webalizer/usage_201011.html
6 13 0.19% 1266 3.29% 0 0.00% 0 0.00% /webalizer/usage_200907.html
7 13 0.19% 1363 3.54% 0 0.00% 0 0.00% /webalizer/usage_201008.html
8 12 0.18% 1039 2.70% 0 0.00% 0 0.00% /webalizer/usage_200910.html
9 11 0.16% 1105 2.87% 0 0.00% 0 0.00% /webalizer/usage_200905.html
10 11 0.16% 1079 2.81% 0 0.00% 0 0.00% /webalizer/usage_200906.html
11 11 0.16% 1264 3.29% 0 0.00% 0 0.00% /webalizer/usage_201004.html
12 10 0.15% 1017 2.65% 0 0.00% 0 0.00% /webalizer/usage_200908.html
13 10 0.15% 1136 2.96% 0 0.00% 0 0.00% /webalizer/usage_200909.html
14 9 0.13% 916 2.38% 0 0.00% 0 0.00% /webalizer/usage_200911.html
15 9 0.13% 929 2.41% 0 0.00% 0 0.00% /webalizer/usage_200912.html
16 9 0.13% 848 2.20% 0 0.00% 0 0.00% /webalizer/usage_201001.html
17 9 0.13% 899 2.34% 0 0.00% 0 0.00% /webalizer/usage_201002.html
18 9 0.13% 923 2.40% 0 0.00% 0 0.00% /webalizer/usage_201003.html
19 5 0.07% 695 1.81% 0 0.00% 0 0.00% /webalizer/usage_201110.html
20 5 0.07% 516 1.34% 0 0.00% 0 0.00% /webalizer/usage_201206.html
21 4 0.06% 15 0.04% 0 0.00% 0 0.00% /webalizer/ctry_usage_200905.png
22 4 0.06% 20 0.05% 0 0.00% 0 0.00% /webalizer/ctry_usage_201011.png
23 4 0.06% 23 0.06% 0 0.00% 0 0.00% /webalizer/ctry_usage_201012.png
24 4 0.06% 23 0.06% 0 0.00% 0 0.00% /webalizer/ctry_usage_201101.png
25 4 0.06% 15 0.04% 0 0.00% 0 0.00% /webalizer/ctry_usage_201103.png
26 4 0.06% 509 1.32% 0 0.00% 0 0.00% /webalizer/usage_201202.html
27 4 0.06% 517 1.34% 0 0.00% 0 0.00% /webalizer/usage_201205.html
28 3 0.04% 9 0.02% 0 0.00% 0 0.00% /webalizer/usage.png
29 3 0.04% 390 1.01% 0 0.00% 0 0.00% /webalizer/usage_201006.html
30 3 0.04% 287 0.75% 0 0.00% 0 0.00% /webalizer/usage_201102.html

Top 10 of 87 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 879 13.13% 9674 25.15% 0 0.00% 0 0.00% /webalizer/
2 5295 79.11% 2590 6.73% 0 0.00% 0 0.00% /
3 16 0.24% 2141 5.57% 0 0.00% 0 0.00% /webalizer/usage_201011.html
4 13 0.19% 1363 3.54% 0 0.00% 0 0.00% /webalizer/usage_201008.html
5 13 0.19% 1266 3.29% 0 0.00% 0 0.00% /webalizer/usage_200907.html
6 11 0.16% 1264 3.29% 0 0.00% 0 0.00% /webalizer/usage_201004.html
7 10 0.15% 1136 2.96% 0 0.00% 0 0.00% /webalizer/usage_200909.html
8 11 0.16% 1105 2.87% 0 0.00% 0 0.00% /webalizer/usage_200905.html
9 11 0.16% 1079 2.81% 0 0.00% 0 0.00% /webalizer/usage_200906.html
10 12 0.18% 1039 2.70% 0 0.00% 0 0.00% /webalizer/usage_200910.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 879 13.13% 430 59.89% /webalizer/
2 5295 79.11% 160 22.28% /
3 29 0.43% 28 3.90% http://xenoscience.net/webalizer/
4 13 0.19% 12 1.67% /webalizer/usage_201008.html
5 23 0.34% 8 1.11% /siteadmin/
6 11 0.16% 7 0.97% /webalizer/usage_200906.html
7 13 0.19% 5 0.70% /webalizer/usage_200907.html
8 11 0.16% 4 0.56% /webalizer/usage_200905.html
9 12 0.18% 4 0.56% /webalizer/usage_200910.html
10 16 0.24% 4 0.56% /webalizer/usage_201011.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 879 13.13% 136 76.40% /webalizer/
2 5295 79.11% 21 11.80% /
3 11 0.16% 2 1.12% /webalizer/usage_200905.html
4 5 0.07% 2 1.12% /webalizer/usage_201110.html
5 4 0.06% 2 1.12% /webalizer/usage_201202.html
6 11 0.16% 1 0.56% /webalizer/usage_200906.html
7 9 0.13% 1 0.56% /webalizer/usage_201001.html
8 9 0.13% 1 0.56% /webalizer/usage_201003.html
9 13 0.19% 1 0.56% /webalizer/usage_201008.html
10 2 0.03% 1 0.56% /webalizer/usage_201009.html

Top 30 of 345 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4418 66.01% 4418 68.15% 2159 5.61% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16 2.19% 188.126.53.232
2 700 10.46% 700 10.80% 342 0.89% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% 109.230.153.105
3 60 0.90% 60 0.93% 687 1.79% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 15 2.06% 156-188-55-37.pool.ukrtel.net
4 51 0.76% 44 0.68% 203 0.53% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 0 0.00% img-spider-37-140-141-13.yandex.com
5 48 0.72% 48 0.74% 550 1.43% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 12 1.65% 204-9-55-37.pool.ukrtel.net
6 42 0.63% 28 0.43% 22 0.06% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 7 0.96% sticker00.yandex.ru
7 40 0.60% 40 0.62% 458 1.19% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 10 1.37% 160-87-55-37.pool.ukrtel.net
8 40 0.60% 40 0.62% 458 1.19% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 10 1.37% 8-75-55-37.pool.ukrtel.net
9 33 0.49% 19 0.29% 1727 4.49% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 20 2.74% spider-199-21-99-114.yandex.com
10 32 0.48% 32 0.49% 366 0.95% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 8 1.10% 54-154-92-178.pool.ukrtel.net
11 32 0.48% 18 0.28% 1429 3.72% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16 2.19% crawl-66-249-68-118.googlebot.com
12 31 0.46% 31 0.48% 355 0.92% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 8 1.10% 253-117-200-46.pool.ukrtel.net
13 29 0.43% 29 0.45% 8 0.02% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 4 0.55% host-92-30-66-162.as13285.net
14 28 0.42% 28 0.43% 3132 8.14% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% 57.232.238.178.static.giga-dns.com
15 26 0.39% 26 0.40% 298 0.77% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 7 0.96% 243-170-200-46.pool.ukrtel.net
16 24 0.36% 24 0.37% 275 0.71% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 6 0.82% 46-84-55-37.pool.ukrtel.net
17 24 0.36% 24 0.37% 275 0.71% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 6 0.82% 99-67-55-37.pool.ukrtel.net
18 20 0.30% 20 0.31% 229 0.60% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 5 0.69% 60-100-55-37.pool.ukrtel.net
19 20 0.30% 20 0.31% 229 0.60% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 5 0.69% 99-102-55-37.pool.ukrtel.net
20 20 0.30% 20 0.31% 2431 6.32% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% ks205737.kimsufi.com
21 19 0.28% 19 0.29% 218 0.57% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 5 0.69% 78-57-55-37.pool.ukrtel.net
22 18 0.27% 8 0.12% 53 0.14% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 2 0.27% sd-19918.dedibox.fr
23 16 0.24% 16 0.25% 1418 3.69% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% 61.152.106.161
24 16 0.24% 4 0.06% 22 0.06% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% 67.221.59.108
25 15 0.22% 3 0.05% 321 0.83% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 2 0.27% crawl-66-249-72-235.googlebot.com
26 13 0.19% 13 0.20% 328 0.85% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 11 1.51% 122.0.66.102
27 13 0.19% 13 0.20% 149 0.39% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 4 0.55% 200-146-55-37.pool.ukrtel.net
28 13 0.19% 13 0.20% 149 0.39% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 12 1.65% 58.22.151.6
29 13 0.19% 5 0.08% 427 1.11% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 3 0.41% crawl-66-249-68-1.googlebot.com
30 13 0.19% 3 0.05% 117 0.31% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 4 0.55% crawl-66-249-68-83.googlebot.com

Top 10 of 345 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28 0.42% 28 0.43% 3132 8.14% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% 57.232.238.178.static.giga-dns.com
2 20 0.30% 20 0.31% 2431 6.32% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% ks205737.kimsufi.com
3 4418 66.01% 4418 68.15% 2159 5.61% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16 2.19% 188.126.53.232
4 33 0.49% 19 0.29% 1727 4.49% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 20 2.74% spider-199-21-99-114.yandex.com
5 32 0.48% 18 0.28% 1429 3.72% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16 2.19% crawl-66-249-68-118.googlebot.com
6 16 0.24% 16 0.25% 1418 3.69% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% 61.152.106.161
7 11 0.16% 11 0.17% 1383 3.60% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% 38.100.21.64
8 12 0.18% 12 0.19% 1265 3.29% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% 79.170.50.44
9 12 0.18% 12 0.19% 1265 3.29% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% 190.66.3.107
10 12 0.18% 11 0.17% 1201 3.12% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 1 0.14% 69.58.178.59

Top 30 of 363 Total Referrers
# Hits Referrer
1 146 2.18% http://kurorti.org/
2 144 2.15% http://house18.info
3 143 2.14% http://hmnews.net/
4 143 2.14% http://www.financial-lawyer.ru/
5 142 2.12% http://www.carry.com.ua/
6 140 2.09% http://doms.com.ua/
7 139 2.08% http://sportmashina.com/
8 138 2.06% http://marstroy.biz/
9 137 2.05% http://fazenda.info/
10 137 2.05% http://www.zelen.com.ua/
11 135 2.02% http://stroydigest.net/
12 135 2.02% http://www.motoking.ru
13 132 1.97% http://forum.searchengines.ru/
14 132 1.97% http://www.center-kredit.ru/
15 130 1.94% http://foreverhost.us
16 129 1.93% http://www.festinato.ru
17 128 1.91% http://seo-ak.ru/
18 128 1.91% http://www.forum-mining.ru
19 127 1.90% http://www.deco-rum.ru/
20 127 1.90% http://www.news-mining.ru
21 125 1.87% http://www.mining-enc.ru
22 122 1.82% http://news-tourism.com/
23 120 1.79% http://srubidom.net/
24 120 1.79% http://tehnopark.net/
25 119 1.78% http://allinclusiveresortsin.net
26 117 1.75% http://freedomofchoice.ru/
27 117 1.75% http://www.neonlabs.info/
28 116 1.73% http://mozhnoili.net
29 115 1.72% http://www.designokna.ru/
30 114 1.70% http://www.plm-okna.ru/

Top 15 of 41 Total User Agents
# Hits User Agent
1 3664 54.74% Mozilla/5.0
2 957 14.30% Twisted Web Client
3 856 12.79% MSIE 6.0
4 116 1.73% MSIE 5.5
5 105 1.57% Baiduspider/2.0
6 93 1.39% Opera 8.0
7 90 1.34% MSIE 7.0
8 75 1.12% YandexBot/3.0
9 73 1.09% Opera 9.0
10 67 1.00% Googlebot/2.1
11 55 0.82% MJ12bot/v1.4
12 54 0.81% Opera 7.1
13 51 0.76% YandexImages/3.0
14 37 0.55% Mozilla/4.7
15 36 0.54% Opera 7.0

Usage by Location for August 2012

Top 30 of 43 Total Locations
# Hits Files kB F kB In kB Out Location
1 5176 77.33% 5162 79.62% 2643 6.87% 220372855521966546150837514199569008004732509211548380029038409707591833215416704332509384572909125632 0.00% 220372855521966546150837514199569008004732509211548380029038409707591833215416704332509384572909125632 0.00% Russian Federation
2 607 9.07% 599 9.24% 7120 18.51% 966250212673239071228001653886772121453202722536788511555821198032871411314004978342159311040287866880 0.00% 966250212673239071228001653886772121453202722536788511555821198032871411314004978342159311040287866880 0.00% Network
3 395 5.90% 259 4.00% 13646 35.48% 2118969764634289466613495983740680519474001488794638180999774054450180250801973300066115744646842810368 0.00% 2118969764634289466613495983740680519474001488794638180999774054450180250801973300066115744646842810368 0.00% US Commercial
4 225 3.36% 223 3.44% 6973 18.13% 1152719551961056984918376759526916956835586711633981000487950921274564925635662156087291849673780756480 0.00% 1152719551961056984918376759526916956835586711633981000487950921274564925635662156087291849673780756480 0.00% China
5 58 0.87% 35 0.54% 2625 6.83% 169517581170743504212037074525437344937038201511107024548147105506047334787781746984038425813776859136 0.00% 169517581170743504212037074525437344937038201511107024548147105506047334787781746984038425813776859136 0.00% United States
6 18 0.27% 8 0.12% 53 0.14% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% France
7 16 0.24% 16 0.25% 1026 2.67% 50855274351223057480151577479964230423389562288592608620146016618660668442134235259705240400800251904 0.00% 50855274351223057480151577479964230423389562288592608620146016618660668442134235259705240400800251904 0.00% India
8 16 0.24% 16 0.25% 1310 3.41% 67807032468297404793085057371341451445954331522073060447109784685842167918012554375862226653844340736 0.00% 67807032468297404793085057371341451445954331522073060447109784685842167918012554375862226653844340736 0.00% Saudi Arabia
9 15 0.22% 15 0.23% 161 0.42% 67807032468297404793085057371341451445954331522073060447109784685842167918012554375862226653844340736 0.00% 67807032468297404793085057371341451445954331522073060447109784685842167918012554375862226653844340736 0.00% Brazil
10 13 0.19% 13 0.20% 438 1.14% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% Zimbabwe
11 12 0.18% 12 0.19% 138 0.36% 33903516234148702396542528685670725722977165761036530223554892342921083959006277187931113326922170368 0.00% 33903516234148702396542528685670725722977165761036530223554892342921083959006277187931113326922170368 0.00% Chile
12 12 0.18% 12 0.19% 1265 3.29% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% Colombia
13 12 0.18% 12 0.19% 137 0.36% 33903516234148702396542528685670725722977165761036530223554892342921083959006277187931113326922170368 0.00% 33903516234148702396542528685670725722977165761036530223554892342921083959006277187931113326922170368 0.00% Denmark
14 12 0.18% 11 0.17% 105 0.27% 84758790585371752106018537262718672468519100755553512274073552753023667393890873492019212906888429568 0.00% 84758790585371752106018537262718672468519100755553512274073552753023667393890873492019212906888429568 0.00% Ukraine
15 10 0.15% 8 0.12% 49 0.13% 50855274351223057480151577479964230423389562288592608620146016618660668442134235259705240400800251904 0.00% 50855274351223057480151577479964230423389562288592608620146016618660668442134235259705240400800251904 0.00% Great Britain (UK)
16 10 0.15% 10 0.15% 115 0.30% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% 16951758117074351198271264342835362861488582880518265111777446171460541979503138593965556663461085184 0.00% Indonesia
