Usage Statistics for xenoscience.net

Summary Period: May 2013
Generated 01-Jun-2013 11:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2013
Total Hits 13388
Total Files 12821
Total Pages 12620
Total Visits 2020
Total kB Files 276788
Total kB In 0
Total kB Out 0
Total Unique Sites 750
Total Unique URLs 202
Total Unique Referrers 1042
Total Unique User Agents 57
. Avg Max
Hits per Hour 17 338
Hits per Day 431 1463
Files per Day 413 1452
Pages per Day 407 1454
Visits per Day 65 240
kB Files per Day 8929 59555
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12821
Code 206 - Partial Content 1
Code 301 - Moved Permanently 25
Code 304 - Not Modified 165
Code 404 - Not Found 376

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 179 1.34% 169 1.32% 170 1.35% 51 2.52% 20 2.67% 4601 1.66% 0 0.00% 0 0.00%
2 125 0.93% 117 0.91% 116 0.92% 30 1.49% 15 2.00% 2586 0.93% 0 0.00% 0 0.00%
3 147 1.10% 132 1.03% 133 1.05% 42 2.08% 12 1.60% 2662 0.96% 0 0.00% 0 0.00%
4 230 1.72% 214 1.67% 214 1.70% 69 3.42% 18 2.40% 2639 0.95% 0 0.00% 0 0.00%
5 476 3.56% 455 3.55% 199 1.58% 47 2.33% 31 4.13% 11800 4.26% 0 0.00% 0 0.00%
6 146 1.09% 128 1.00% 133 1.05% 44 2.18% 21 2.80% 2404 0.87% 0 0.00% 0 0.00%
7 375 2.80% 356 2.78% 355 2.81% 39 1.93% 13 1.73% 15705 5.67% 0 0.00% 0 0.00%
8 738 5.51% 727 5.67% 727 5.76% 42 2.08% 24 3.20% 39446 14.25% 0 0.00% 0 0.00%
9 518 3.87% 499 3.89% 500 3.96% 39 1.93% 16 2.13% 23896 8.63% 0 0.00% 0 0.00%
10 197 1.47% 188 1.47% 185 1.47% 46 2.28% 17 2.27% 2097 0.76% 0 0.00% 0 0.00%
11 183 1.37% 171 1.33% 171 1.35% 43 2.13% 20 2.67% 2443 0.88% 0 0.00% 0 0.00%
12 190 1.42% 176 1.37% 178 1.41% 39 1.93% 17 2.27% 6721 2.43% 0 0.00% 0 0.00%
13 127 0.95% 114 0.89% 115 0.91% 33 1.63% 16 2.13% 1728 0.62% 0 0.00% 0 0.00%
14 158 1.18% 142 1.11% 144 1.14% 42 2.08% 18 2.40% 3040 1.10% 0 0.00% 0 0.00%
15 200 1.49% 183 1.43% 182 1.44% 60 2.97% 30 4.00% 4295 1.55% 0 0.00% 0 0.00%
16 242 1.81% 218 1.70% 223 1.77% 71 3.51% 26 3.47% 6808 2.46% 0 0.00% 0 0.00%
17 281 2.10% 266 2.07% 267 2.12% 39 1.93% 14 1.87% 3512 1.27% 0 0.00% 0 0.00%
18 583 4.35% 562 4.38% 561 4.45% 37 1.83% 21 2.80% 9231 3.34% 0 0.00% 0 0.00%
19 534 3.99% 512 3.99% 514 4.07% 79 3.91% 35 4.67% 10861 3.92% 0 0.00% 0 0.00%
20 858 6.41% 836 6.52% 835 6.62% 50 2.48% 19 2.53% 24187 8.74% 0 0.00% 0 0.00%
21 1353 10.11% 1331 10.38% 1333 10.56% 60 2.97% 41 5.47% 59555 21.52% 0 0.00% 0 0.00%
22 302 2.26% 284 2.22% 283 2.24% 42 2.08% 25 3.33% 1603 0.58% 0 0.00% 0 0.00%
23 201 1.50% 184 1.44% 187 1.48% 60 2.97% 25 3.33% 2338 0.84% 0 0.00% 0 0.00%
24 357 2.67% 346 2.70% 347 2.75% 123 6.09% 75 10.00% 7427 2.68% 0 0.00% 0 0.00%
25 415 3.10% 399 3.11% 400 3.17% 240 11.88% 173 23.07% 1754 0.63% 0 0.00% 0 0.00%
26 352 2.63% 340 2.65% 341 2.70% 230 11.39% 168 22.40% 1737 0.63% 0 0.00% 0 0.00%
27 1225 9.15% 1211 9.45% 1211 9.60% 114 5.64% 70 9.33% 3534 1.28% 0 0.00% 0 0.00%
28 1463 10.93% 1452 11.33% 1454 11.52% 48 2.38% 28 3.73% 2435 0.88% 0 0.00% 0 0.00%
29 668 4.99% 575 4.48% 605 4.79% 91 4.50% 23 3.07% 6532 2.36% 0 0.00% 0 0.00%
30 131 0.98% 116 0.90% 117 0.93% 53 2.62% 35 4.67% 3629 1.31% 0 0.00% 0 0.00%
31 434 3.24% 418 3.26% 420 3.33% 27 1.34% 19 2.53% 5583 2.02% 0 0.00% 0 0.00%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 554 4.14% 17 539 4.20% 17 537 4.26% 366 11342 4.10% 0 0 0.00% 0 0 0.00%
1 18 562 4.20% 17 546 4.26% 17 543 4.30% 387 12002 4.34% 0 0 0.00% 0 0 0.00%
2 17 535 4.00% 16 514 4.01% 16 518 4.10% 380 11771 4.25% 0 0 0.00% 0 0 0.00%
3 18 559 4.18% 17 534 4.17% 17 533 4.22% 377 11680 4.22% 0 0 0.00% 0 0 0.00%
4 17 555 4.15% 16 519 4.05% 16 519 4.11% 473 14670 5.30% 0 0 0.00% 0 0 0.00%
5 15 488 3.65% 15 468 3.65% 15 468 3.71% 367 11372 4.11% 0 0 0.00% 0 0 0.00%
6 16 500 3.73% 15 483 3.77% 15 484 3.84% 346 10734 3.88% 0 0 0.00% 0 0 0.00%
7 14 463 3.46% 14 451 3.52% 14 451 3.57% 366 11340 4.10% 0 0 0.00% 0 0 0.00%
8 16 520 3.88% 16 505 3.94% 16 503 3.99% 392 12162 4.39% 0 0 0.00% 0 0 0.00%
9 18 558 4.17% 17 535 4.17% 17 540 4.28% 540 16738 6.05% 0 0 0.00% 0 0 0.00%
10 18 572 4.27% 17 552 4.31% 17 552 4.37% 393 12196 4.41% 0 0 0.00% 0 0 0.00%
11 18 567 4.24% 17 545 4.25% 17 548 4.34% 403 12486 4.51% 0 0 0.00% 0 0 0.00%
12 18 559 4.18% 17 537 4.19% 17 539 4.27% 332 10280 3.71% 0 0 0.00% 0 0 0.00%
13 20 650 4.86% 17 542 4.23% 18 573 4.54% 310 9622 3.48% 0 0 0.00% 0 0 0.00%
14 14 463 3.46% 14 448 3.49% 14 453 3.59% 252 7804 2.82% 0 0 0.00% 0 0 0.00%
15 16 507 3.79% 15 491 3.83% 15 493 3.91% 193 5975 2.16% 0 0 0.00% 0 0 0.00%
16 16 511 3.82% 16 496 3.87% 16 496 3.93% 309 9576 3.46% 0 0 0.00% 0 0 0.00%
17 17 528 3.94% 16 512 3.99% 16 512 4.06% 282 8735 3.16% 0 0 0.00% 0 0 0.00%
18 16 511 3.82% 15 490 3.82% 15 492 3.90% 278 8604 3.11% 0 0 0.00% 0 0 0.00%
19 18 575 4.29% 17 544 4.24% 17 549 4.35% 290 8977 3.24% 0 0 0.00% 0 0 0.00%
20 19 600 4.48% 18 584 4.56% 18 585 4.64% 457 14174 5.12% 0 0 0.00% 0 0 0.00%
21 29 908 6.78% 28 878 6.85% 20 621 4.92% 706 21880 7.90% 0 0 0.00% 0 0 0.00%
22 18 579 4.32% 18 565 4.41% 18 567 4.49% 390 12099 4.37% 0 0 0.00% 0 0 0.00%
23 18 564 4.21% 17 543 4.24% 17 544 4.31% 341 10568 3.82% 0 0 0.00% 0 0 0.00%

Top 30 of 202 Total URLs
# Hits kB F kB In kB Out URL
1 5178 38.68% 2552 0.92% 0 0.00% 0 0.00% /
2 4364 32.60% 49973 18.05% 0 0.00% 0 0.00% /webalizer/
3 1172 8.75% 74674 26.98% 0 0.00% 0 0.00% /webalizer/usage_201303.html
4 1072 8.01% 71299 25.76% 0 0.00% 0 0.00% /webalizer/usage_201305.html
5 143 1.07% 8053 2.91% 0 0.00% 0 0.00% /webalizer/usage_201212.html
6 140 1.05% 9334 3.37% 0 0.00% 0 0.00% /webalizer/usage_201201.html
7 140 1.05% 24315 8.78% 0 0.00% 0 0.00% /webalizer/usage_201304.html
8 42 0.31% 5487 1.98% 0 0.00% 0 0.00% /webalizer/usage_201211.html
9 40 0.30% 4692 1.70% 0 0.00% 0 0.00% /webalizer/usage_201107.html
10 35 0.26% 17 0.01% 0 0.00% 0 0.00% http://www.xenoscience.net/
11 33 0.25% 15 0.01% 0 0.00% 0 0.00% /siteadmin/
12 19 0.14% 60 0.02% 0 0.00% 0 0.00% /webalizer/usage.png
13 18 0.13% 206 0.07% 0 0.00% 0 0.00% http://xenoscience.net/webalizer/
14 14 0.10% 12 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_201002.png
15 14 0.10% 13 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_201111.png
16 13 0.10% 1364 0.49% 0 0.00% 0 0.00% /webalizer/usage_200909.html
17 12 0.09% 12 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_200912.png
18 12 0.09% 13 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_201004.png
19 12 0.09% 14 0.01% 0 0.00% 0 0.00% /webalizer/daily_usage_201209.png
20 12 0.09% 9 0.00% 0 0.00% 0 0.00% /webalizer/hourly_usage_201212.png
21 10 0.07% 18 0.01% 0 0.00% 0 0.00% /webalizer/ctry_usage_201212.png
22 10 0.07% 1382 0.50% 0 0.00% 0 0.00% /webalizer/usage_201207.html
23 8 0.06% 6 0.00% 0 0.00% 0 0.00% /webalizer/daily_usage_201111.png
24 8 0.06% 1388 0.50% 0 0.00% 0 0.00% /webalizer/usage_201112.html
25 7 0.05% 500 0.18% 0 0.00% 0 0.00% /webalizer/usage_201002.html
26 7 0.05% 1210 0.44% 0 0.00% 0 0.00% /webalizer/usage_201111.html
27 7 0.05% 1032 0.37% 0 0.00% 0 0.00% /webalizer/usage_201206.html
28 7 0.05% 1207 0.44% 0 0.00% 0 0.00% /webalizer/usage_201208.html
29 7 0.05% 1040 0.38% 0 0.00% 0 0.00% /webalizer/usage_201210.html
30 7 0.05% 1039 0.38% 0 0.00% 0 0.00% /webalizer/usage_201301.html

Top 10 of 202 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1172 8.75% 74674 26.98% 0 0.00% 0 0.00% /webalizer/usage_201303.html
2 1072 8.01% 71299 25.76% 0 0.00% 0 0.00% /webalizer/usage_201305.html
3 4364 32.60% 49973 18.05% 0 0.00% 0 0.00% /webalizer/
4 140 1.05% 24315 8.78% 0 0.00% 0 0.00% /webalizer/usage_201304.html
5 140 1.05% 9334 3.37% 0 0.00% 0 0.00% /webalizer/usage_201201.html
6 143 1.07% 8053 2.91% 0 0.00% 0 0.00% /webalizer/usage_201212.html
7 42 0.31% 5487 1.98% 0 0.00% 0 0.00% /webalizer/usage_201211.html
8 40 0.30% 4692 1.70% 0 0.00% 0 0.00% /webalizer/usage_201107.html
9 5178 38.68% 2552 0.92% 0 0.00% 0 0.00% /
10 8 0.06% 1388 0.50% 0 0.00% 0 0.00% /webalizer/usage_201112.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 4364 32.60% 893 44.87% /webalizer/
2 5178 38.68% 766 38.49% /
3 140 1.05% 82 4.12% /webalizer/usage_201304.html
4 143 1.07% 31 1.56% /webalizer/usage_201212.html
5 140 1.05% 28 1.41% /webalizer/usage_201201.html
6 35 0.26% 27 1.36% http://www.xenoscience.net/
7 40 0.30% 24 1.21% /webalizer/usage_201107.html
8 18 0.13% 18 0.90% http://xenoscience.net/webalizer/
9 33 0.25% 15 0.75% /siteadmin/
10 42 0.31% 13 0.65% /webalizer/usage_201211.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 4364 32.60% 719 66.33% /webalizer/
2 5178 38.68% 203 18.73% /
3 140 1.05% 72 6.64% /webalizer/usage_201304.html
4 140 1.05% 24 2.21% /webalizer/usage_201201.html
5 143 1.07% 20 1.85% /webalizer/usage_201212.html
6 35 0.26% 15 1.38% http://www.xenoscience.net/
7 42 0.31% 5 0.46% /webalizer/usage_201211.html
8 18 0.13% 4 0.37% http://xenoscience.net/webalizer/
9 40 0.30% 3 0.28% /webalizer/usage_201107.html
10 7 0.05% 2 0.18% /webalizer/usage_201002.html

Top 30 of 750 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3414 25.50% 3414 26.63% 3106 1.12% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 7 0.35% 4.4.151.178.triolan.net
2 1721 12.85% 1715 13.38% 76815 27.75% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 3 0.15% broadband-46-188-41-34.2kom.ru
3 1165 8.70% 1165 9.09% 73808 26.67% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 1 0.05% dynamicip-176-212-37-149.pppoe.kirov.ertelecom.ru
4 525 3.92% 524 4.09% 410 0.15% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 1 0.05% 96.130.224.159.triolan.net
5 290 2.17% 290 2.26% 143 0.05% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 57 2.82% sol-fttb.43.115.119.46.sovam.net.ua
6 256 1.91% 256 2.00% 2933 1.06% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 2 0.10% nat116.supersky.ua
7 157 1.17% 51 0.40% 1459 0.53% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 21 1.04% spider-100-43-83-160.yandex.com
8 147 1.10% 142 1.11% 9526 3.44% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 8 0.40% bzq-62-219-8-227.static.dcenter.bezeqint.net
9 135 1.01% 135 1.05% 8477 3.06% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 27 1.34% 226.4.207.91.unknown.steephost.net
10 132 0.99% 132 1.03% 1512 0.55% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 33 1.63% 123-221-133-95.pool.ukrtel.net
11 128 0.96% 128 1.00% 1466 0.53% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 32 1.58% 66-99-133-95.pool.ukrtel.net
12 125 0.93% 125 0.97% 62 0.02% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 25 1.24% 178-137-80-82-lvv.broadband.kyivstar.net
13 125 0.93% 125 0.97% 62 0.02% 0 0.00% 0 0.00% 1 0.05% 46.130.224.159.triolan.net
14 124 0.93% 124 0.97% 1420 0.51% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 31 1.53% 192-110-133-95.pool.ukrtel.net
15 124 0.93% 124 0.97% 1419 0.51% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 46 2.28% dynamic-77-122-225-115.ricona.net.ua
16 123 0.92% 34 0.27% 402 0.15% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 1 0.05% 110.86.186.145
17 120 0.90% 120 0.94% 1374 0.50% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 24 1.19% 158-28-133-95.pool.ukrtel.net
18 120 0.90% 120 0.94% 1373 0.50% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 30 1.49% 205-23-133-95.pool.ukrtel.net
19 120 0.90% 120 0.94% 1374 0.50% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 30 1.49% 210-253-133-95.pool.ukrtel.net
20 119 0.89% 119 0.93% 1363 0.49% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 24 1.19% 27-213-133-95.pool.ukrtel.net
21 115 0.86% 115 0.90% 1317 0.48% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 23 1.14% 154-36-133-95.pool.ukrtel.net
22 115 0.86% 115 0.90% 1317 0.48% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 29 1.44% 187-42-133-95.pool.ukrtel.net
23 112 0.84% 112 0.87% 1283 0.46% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 28 1.39% 142-240-133-95.pool.ukrtel.net
24 112 0.84% 112 0.87% 1282 0.46% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 28 1.39% 189-202-133-95.pool.ukrtel.net
25 110 0.82% 110 0.86% 1260 0.46% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 22 1.09% 102-207-133-95.pool.ukrtel.net
26 108 0.81% 108 0.84% 1237 0.45% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 27 1.34% 139-142-133-95.pool.ukrtel.net
27 108 0.81% 108 0.84% 1237 0.45% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 27 1.34% 15-18-133-95.pool.ukrtel.net
28 108 0.81% 108 0.84% 1237 0.45% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 27 1.34% 238-102-133-95.pool.ukrtel.net
29 108 0.81% 108 0.84% 1237 0.45% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 27 1.34% 53-127-178-94.pool.ukrtel.net
30 104 0.78% 104 0.81% 1191 0.43% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 26 1.29% 19-79-133-95.pool.ukrtel.net

Top 10 of 750 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1721 12.85% 1715 13.38% 76815 27.75% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 3 0.15% broadband-46-188-41-34.2kom.ru
2 1165 8.70% 1165 9.09% 73808 26.67% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 1 0.05% dynamicip-176-212-37-149.pppoe.kirov.ertelecom.ru
3 88 0.66% 88 0.69% 15283 5.52% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 33 1.63% 94.19.191.183.pool.sknt.ru
4 147 1.10% 142 1.11% 9526 3.44% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 8 0.40% bzq-62-219-8-227.static.dcenter.bezeqint.net
5 135 1.01% 135 1.05% 8477 3.06% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 27 1.34% 226.4.207.91.unknown.steephost.net
6 47 0.35% 47 0.37% 8163 2.95% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 47 2.33% 94.19.190.111.pool.sknt.ru
7 35 0.26% 35 0.27% 5313 1.92% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 1 0.05% ip-27-208-241-80.static.contabo.net
8 3414 25.50% 3414 26.63% 3106 1.12% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 7 0.35% 4.4.151.178.triolan.net
9 256 1.91% 256 2.00% 2933 1.06% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 2 0.10% nat116.supersky.ua
10 55 0.41% 55 0.43% 2847 1.03% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 11 0.54% 109x194x172x143.dynamic.tmn.ertelecom.ru

Top 30 of 1042 Total Referrers
# Hits Referrer
1 1165 8.70% http://buykamagra2013.webs.com
2 1052 7.86% http://blog.podarkivostoka.com/
3 974 7.28% http://finasteride.beep.com/
4 657 4.91% http://sun-gates.ru/
5 121 0.90% http://20pascher.id.st/
6 105 0.78% http://cialisapteka.beepworld.pl/
7 92 0.69% http://pristiq.blinkweb.com/
8 85 0.63% http://aciphex.blinkweb.com/
9 82 0.61% http://dony.id.st/
10 82 0.61% http://everyoneweb.be/Pijjis/
11 72 0.54% http://pristiq-order.pen.io/
12 70 0.52% http://wiagrakuptani.beepworld.pl/
13 60 0.45% http://20pascher.ek.la/
14 52 0.39% http://orlistatus.npage.eu/
15 50 0.37% http://aldaracreamusa.beep.com
16 50 0.37% http://le-levitra.metroblog.com/
17 48 0.36% http://5mgonline.ek.la/
18 48 0.36% http://aptekalevitra.beepworld.pl/
19 48 0.36% http://finasteride1mg.npage.de/
20 40 0.30% http://buynolvadexinuk.weebly.com/
21 40 0.30% http://community.vietfun.com/showthread.php
22 40 0.30% http://nolvadex-sale.weebly.com/
23 40 0.30% http://vimax-pills.blinkweb.com/
24 40 0.30% http://www.enunblog.com/DapoxetinaPriligy/
25 40 0.30% http://ymlp.com/zSf9oz
26 36 0.27% http://actonel.blinkweb.com/
27 36 0.27% http://vardenafilo.ek.la/
28 36 0.27% http://www.beeplog.com/258841_1327361.htm
29 36 0.27% http://www.everyoneweb.com/Pijjis/
30 35 0.26% http://buynolvadexwithoutprescription24.weebly.com/

Top 15 of 57 Total User Agents
# Hits User Agent
1 7118 53.17% Mozilla/5.0
2 3588 26.80% Opera 9.8
3 632 4.72% MSIE 6.0
4 431 3.22% MSIE 8.0
5 176 1.31% MSIE 7.0
6 137 1.02% bingbot/2.0
7 136 1.02% MSIE 9.0
8 115 0.86% Baiduspider/2.0
9 103 0.77% YandexImages/3.0
10 87 0.65% YandexBot/3.0
11 73 0.55% Googlebot/2.1
12 66 0.49% Googlebot-Image/1.0
13 59 0.44% MSIE 5.5
14 44 0.33% MSIE 10.0
15 40 0.30% Mozilla/5.0 (compatible)

Usage by Location for May 2013

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 8018 59.89% 8005 62.44% 68258 24.66% 3746338543822438992503814882719234250340090601987882339755873112842879351487309204365724946879236538368 0.00% 3746338543822438992503814882719234250340090601987882339755873112842879351487309204365724946879236538368 0.00% Network
2 3171 23.69% 3158 24.63% 180924 65.37% 372938678570560519422379236150433456076867634815949797731334813689977733643125439533377921036327059456 0.00% 372938678570560519422379236150433456076867634815949797731334813689977733643125439533377921036327059456 0.00% Russian Federation
3 723 5.40% 718 5.60% 6063 2.19% 220372855518967500539072847077381244780064124487927591768673853966031795260759617630712428618428973056 0.00% 220372855518967500539072847077381244780064124487927591768673853966031795260759617630712428618428973056 0.00% Ukraine
4 687 5.13% 308 2.40% 14545 5.25% 2729233056811829227515864159453931078824903591901903059507941659427353105271055665837476091871906234368 0.00% 2729233056811829227515864159453931078824903591901903059507941659427353105271055665837476091871906234368 0.00% US Commercial
5 381 2.85% 267 2.08% 2339 0.84% 1983355699670711421272142350766238176655781276605464117010252214807561001000654592307450831266193080320 0.00% 1983355699670711421272142350766238176655781276605464117010252214807561001000654592307450831266193080320 0.00% China
6 129 0.96% 129 1.01% 64 0.02% 1559561746749617802653374427072668246246351520475804827871729142371290392610837786760301151679277957120 0.00% 1559561746749617802653374427072668246246351520475804827871729142371290392610837786760301151679277957120 0.00% Venezuela
7 64 0.48% 52 0.41% 2762 1.00% 305131646103185789104994573252783344902482947245624361697246520774033156532743197225582478569108406272 0.00% 305131646103185789104994573252783344902482947245624361697246520774033156532743197225582478569108406272 0.00% United States
8 60 0.45% 53 0.41% 271 0.10% 491600985388466297477802396221321150632040838064019310790989326292880743586294363572019945353959702528 0.00% 491600985388466297477802396221321150632040838064019310790989326292880743586294363572019945353959702528 0.00% Unresolved/Unknown
9 30 0.22% 24 0.19% 1305 0.47% 118662306817905576017858368595064318931134893602103222249343251180392799754678311192596362975948832768 0.00% 118662306817905576017858368595064318931134893602103222249343251180392799754678311192596362975948832768 0.00% Germany
10 18 0.13% 18 0.14% 20 0.01% 135614064934749227514502258707811712013340556318382074979355899575146604003275315947076660309417525248 0.00% 135614064934749227514502258707811712013340556318382074979355899575146604003275315947076660309417525248 0.00% Japan
11 15 0.11% 15 0.12% 3 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% 16951758116843655381981674564205534921129476363316666014826326499032846752221824232288867743885688832 0.00% Latvia
12 11 0.08% 9 0.07% 27 0.01% 118662306817905576017858368595064318931134893602103222249343251180392799754678311192596362975948832768 0.00% 118662306817905576017858368595064318931134893602103222249343251180392799754678311192596362975948832768 0.00% Brazil
13 10 0.07% 5 0.04% 21 0.01% 33903516233687310763963349128411069842258952726633332029652652998065693504443648464577735487771377664 0.00% 33903516233687310763963349128411069842258952726633332029652652998065693504443648464577735487771377664 0.00% Australia
