Usage Statistics for xenoscience.net

Summary Period: January 2013
Generated 01-Feb-2013 09:59 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2013
Total Hits 2340
Total Files 1878
Total Pages 1903
Total Visits 739
Total kB Files 42639
Total kB In 0
Total kB Out 0
Total Unique Sites 321
Total Unique URLs 123
Total Unique Referrers 139
Total Unique User Agents 41
. Avg Max
Hits per Hour 3 59
Hits per Day 75 152
Files per Day 60 114
Pages per Day 61 118
Visits per Day 23 37
kB Files per Day 1375 7920
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1878
Code 301 - Moved Permanently 27
Code 304 - Not Modified 184
Code 404 - Not Found 251

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 54 2.31% 44 2.34% 47 2.47% 17 2.30% 14 4.36% 947 2.22% 0 0.00% 0 0.00%
2 60 2.56% 53 2.82% 52 2.73% 22 2.98% 17 5.30% 945 2.22% 0 0.00% 0 0.00%
3 83 3.55% 77 4.10% 77 4.05% 29 3.92% 15 4.67% 1395 3.27% 0 0.00% 0 0.00%
4 80 3.42% 70 3.73% 73 3.84% 37 5.01% 22 6.85% 3214 7.54% 0 0.00% 0 0.00%
5 75 3.21% 67 3.57% 67 3.52% 23 3.11% 17 5.30% 2128 4.99% 0 0.00% 0 0.00%
6 56 2.39% 50 2.66% 50 2.63% 16 2.17% 10 3.12% 830 1.95% 0 0.00% 0 0.00%
7 63 2.69% 57 3.04% 57 3.00% 21 2.84% 16 4.98% 707 1.66% 0 0.00% 0 0.00%
8 46 1.97% 40 2.13% 41 2.15% 23 3.11% 17 5.30% 373 0.87% 0 0.00% 0 0.00%
9 39 1.67% 35 1.86% 35 1.84% 22 2.98% 21 6.54% 1174 2.75% 0 0.00% 0 0.00%
10 67 2.86% 61 3.25% 60 3.15% 21 2.84% 12 3.74% 622 1.46% 0 0.00% 0 0.00%
11 66 2.82% 60 3.19% 59 3.10% 19 2.57% 11 3.43% 720 1.69% 0 0.00% 0 0.00%
12 73 3.12% 59 3.14% 58 3.05% 24 3.25% 19 5.92% 913 2.14% 0 0.00% 0 0.00%
13 67 2.86% 56 2.98% 57 3.00% 26 3.52% 21 6.54% 630 1.48% 0 0.00% 0 0.00%
14 67 2.86% 57 3.04% 59 3.10% 26 3.52% 19 5.92% 751 1.76% 0 0.00% 0 0.00%
15 73 3.12% 52 2.77% 52 2.73% 22 2.98% 19 5.92% 795 1.86% 0 0.00% 0 0.00%
16 76 3.25% 66 3.51% 65 3.42% 23 3.11% 15 4.67% 760 1.78% 0 0.00% 0 0.00%
17 75 3.21% 69 3.67% 70 3.68% 26 3.52% 14 4.36% 880 2.06% 0 0.00% 0 0.00%
18 80 3.42% 55 2.93% 56 2.94% 19 2.57% 15 4.67% 549 1.29% 0 0.00% 0 0.00%
19 91 3.89% 62 3.30% 64 3.36% 24 3.25% 16 4.98% 1871 4.39% 0 0.00% 0 0.00%
20 79 3.38% 54 2.88% 54 2.84% 17 2.30% 11 3.43% 752 1.76% 0 0.00% 0 0.00%
21 88 3.76% 56 2.98% 57 3.00% 18 2.44% 16 4.98% 561 1.32% 0 0.00% 0 0.00%
22 86 3.68% 59 3.14% 54 2.84% 21 2.84% 21 6.54% 748 1.76% 0 0.00% 0 0.00%
23 89 3.80% 67 3.57% 64 3.36% 22 2.98% 15 4.67% 627 1.47% 0 0.00% 0 0.00%
24 75 3.21% 64 3.41% 67 3.52% 31 4.19% 20 6.23% 1211 2.84% 0 0.00% 0 0.00%
25 102 4.36% 74 3.94% 72 3.78% 25 3.38% 14 4.36% 2345 5.50% 0 0.00% 0 0.00%
26 91 3.89% 74 3.94% 73 3.84% 30 4.06% 22 6.85% 3806 8.93% 0 0.00% 0 0.00%
27 78 3.33% 68 3.62% 71 3.73% 23 3.11% 12 3.74% 1847 4.33% 0 0.00% 0 0.00%
28 67 2.86% 51 2.72% 59 3.10% 28 3.79% 21 6.54% 877 2.06% 0 0.00% 0 0.00%
29 152 6.50% 114 6.07% 118 6.20% 27 3.65% 14 4.36% 7920 18.57% 0 0.00% 0 0.00%
30 74 3.16% 61 3.25% 65 3.42% 29 3.92% 20 6.23% 1324 3.10% 0 0.00% 0 0.00%
31 68 2.91% 46 2.45% 50 2.63% 28 3.79% 27 8.41% 419 0.98% 0 0.00% 0 0.00%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 118 5.04% 3 98 5.22% 3 101 5.31% 76 2350 5.51% 0 0 0.00% 0 0 0.00%
1 2 91 3.89% 2 72 3.83% 2 76 3.99% 44 1371 3.22% 0 0 0.00% 0 0 0.00%
2 3 98 4.19% 2 88 4.69% 2 86 4.52% 48 1496 3.51% 0 0 0.00% 0 0 0.00%
3 3 116 4.96% 3 94 5.01% 2 92 4.83% 55 1703 3.99% 0 0 0.00% 0 0 0.00%
4 3 97 4.15% 2 80 4.26% 2 81 4.26% 62 1912 4.48% 0 0 0.00% 0 0 0.00%
5 2 87 3.72% 2 71 3.78% 2 73 3.84% 47 1452 3.40% 0 0 0.00% 0 0 0.00%
6 2 83 3.55% 2 69 3.67% 2 69 3.63% 29 894 2.10% 0 0 0.00% 0 0 0.00%
7 3 105 4.49% 2 90 4.79% 2 89 4.68% 35 1089 2.55% 0 0 0.00% 0 0 0.00%
8 1 58 2.48% 1 40 2.13% 1 42 2.21% 16 482 1.13% 0 0 0.00% 0 0 0.00%
9 3 120 5.13% 2 92 4.90% 3 94 4.94% 55 1715 4.02% 0 0 0.00% 0 0 0.00%
10 2 77 3.29% 1 57 3.04% 1 56 2.94% 18 559 1.31% 0 0 0.00% 0 0 0.00%
11 2 82 3.50% 2 65 3.46% 2 68 3.57% 47 1458 3.42% 0 0 0.00% 0 0 0.00%
12 3 109 4.66% 2 73 3.89% 2 73 3.84% 31 975 2.29% 0 0 0.00% 0 0 0.00%
13 2 69 2.95% 1 57 3.04% 1 57 3.00% 30 926 2.17% 0 0 0.00% 0 0 0.00%
14 2 89 3.80% 2 74 3.94% 2 75 3.94% 34 1061 2.49% 0 0 0.00% 0 0 0.00%
15 2 65 2.78% 1 43 2.29% 1 44 2.31% 21 654 1.53% 0 0 0.00% 0 0 0.00%
16 4 136 5.81% 3 109 5.80% 3 106 5.57% 88 2715 6.37% 0 0 0.00% 0 0 0.00%
17 4 149 6.37% 3 121 6.44% 4 126 6.62% 245 7605 17.84% 0 0 0.00% 0 0 0.00%
18 3 111 4.74% 3 95 5.06% 3 95 4.99% 87 2705 6.34% 0 0 0.00% 0 0 0.00%
19 3 106 4.53% 2 86 4.58% 2 90 4.73% 93 2872 6.74% 0 0 0.00% 0 0 0.00%
20 2 91 3.89% 2 75 3.99% 2 76 3.99% 31 963 2.26% 0 0 0.00% 0 0 0.00%
21 2 70 2.99% 1 59 3.14% 1 59 3.10% 47 1453 3.41% 0 0 0.00% 0 0 0.00%
22 4 133 5.68% 3 105 5.59% 3 109 5.73% 99 3084 7.23% 0 0 0.00% 0 0 0.00%
23 2 80 3.42% 2 65 3.46% 2 66 3.47% 37 1145 2.68% 0 0 0.00% 0 0 0.00%

Top 30 of 123 Total URLs
# Hits kB F kB In kB Out URL
1 1400 59.83% 16022 37.58% 0 0.00% 0 0.00% /webalizer/
2 230 9.83% 116 0.27% 0 0.00% 0 0.00% /
3 23 0.98% 9 0.02% 0 0.00% 0 0.00% /siteadmin/
4 11 0.47% 1564 3.67% 0 0.00% 0 0.00% /webalizer/usage_201212.html
5 11 0.47% 126 0.30% 0 0.00% 0 0.00% http://xenoscience.net/webalizer/
6 9 0.38% 9 0.02% 0 0.00% 0 0.00% /webalizer/daily_usage_201002.png
7 9 0.38% 6 0.01% 0 0.00% 0 0.00% /webalizer/daily_usage_201206.png
8 9 0.38% 4 0.01% 0 0.00% 0 0.00% /webalizer/hourly_usage_201004.png
9 9 0.38% 1385 3.25% 0 0.00% 0 0.00% /webalizer/usage_201203.html
10 8 0.34% 6 0.01% 0 0.00% 0 0.00% /webalizer/ctry_usage_201003.png
11 8 0.34% 600 1.41% 0 0.00% 0 0.00% /webalizer/usage_201002.html
12 8 0.34% 1041 2.44% 0 0.00% 0 0.00% /webalizer/usage_201210.html
13 7 0.30% 6 0.01% 0 0.00% 0 0.00% /webalizer/ctry_usage_201011.png
14 7 0.30% 1 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_201206.png
15 7 0.30% 1 0.00% 0 0.00% 0 0.00% /webalizer/daily_usage_200911.png
16 7 0.30% 4 0.01% 0 0.00% 0 0.00% /webalizer/hourly_usage_201007.png
17 7 0.30% 424 1.00% 0 0.00% 0 0.00% /webalizer/usage_201001.html
18 7 0.30% 1200 2.81% 0 0.00% 0 0.00% /webalizer/usage_201201.html
19 7 0.30% 518 1.21% 0 0.00% 0 0.00% /webalizer/usage_201211.html
20 6 0.26% 11 0.03% 0 0.00% 0 0.00% /webalizer/ctry_usage_201004.png
21 6 0.26% 5 0.01% 0 0.00% 0 0.00% /webalizer/ctry_usage_201007.png
22 6 0.26% 1 0.00% 0 0.00% 0 0.00% /webalizer/hourly_usage_201005.png
23 6 0.26% 513 1.20% 0 0.00% 0 0.00% /webalizer/usage_201003.html
24 6 0.26% 848 1.99% 0 0.00% 0 0.00% /webalizer/usage_201202.html
25 6 0.26% 862 2.02% 0 0.00% 0 0.00% /webalizer/usage_201204.html
26 6 0.26% 862 2.02% 0 0.00% 0 0.00% /webalizer/usage_201205.html
27 6 0.26% 1034 2.43% 0 0.00% 0 0.00% /webalizer/usage_201208.html
28 6 0.26% 1028 2.41% 0 0.00% 0 0.00% /webalizer/usage_201209.html
29 5 0.21% 1 0.00% 0 0.00% 0 0.00% /webalizer/ctry_usage_201104.png
30 5 0.21% 5 0.01% 0 0.00% 0 0.00% /webalizer/ctry_usage_201105.png

Top 10 of 123 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1400 59.83% 16022 37.58% 0 0.00% 0 0.00% /webalizer/
2 11 0.47% 1564 3.67% 0 0.00% 0 0.00% /webalizer/usage_201212.html
3 9 0.38% 1385 3.25% 0 0.00% 0 0.00% /webalizer/usage_201203.html
4 7 0.30% 1200 2.81% 0 0.00% 0 0.00% /webalizer/usage_201201.html
5 8 0.34% 1041 2.44% 0 0.00% 0 0.00% /webalizer/usage_201210.html
6 6 0.26% 1034 2.43% 0 0.00% 0 0.00% /webalizer/usage_201208.html
7 6 0.26% 1028 2.41% 0 0.00% 0 0.00% /webalizer/usage_201209.html
8 5 0.21% 864 2.03% 0 0.00% 0 0.00% /webalizer/usage_201207.html
9 6 0.26% 862 2.02% 0 0.00% 0 0.00% /webalizer/usage_201205.html
10 6 0.26% 862 2.02% 0 0.00% 0 0.00% /webalizer/usage_201204.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1400 59.83% 418 58.30% /webalizer/
2 230 9.83% 172 23.99% /
3 23 0.98% 12 1.67% /siteadmin/
4 11 0.47% 11 1.53% http://xenoscience.net/webalizer/
5 11 0.47% 6 0.84% /webalizer/usage_201212.html
6 8 0.34% 5 0.70% /webalizer/usage_201002.html
7 8 0.34% 5 0.70% /webalizer/usage_201210.html
8 5 0.21% 4 0.56% /webalizer/usage_200910.html
9 7 0.30% 4 0.56% /webalizer/usage_201001.html
10 7 0.30% 4 0.56% /webalizer/usage_201201.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1400 59.83% 280 84.59% /webalizer/
2 230 9.83% 12 3.63% /
3 4 0.17% 2 0.60% /webalizer/usage_200911.html
4 3 0.13% 2 0.60% /webalizer/usage_201012.html
5 4 0.17% 2 0.60% /webalizer/usage_201105.html
6 6 0.26% 2 0.60% /webalizer/usage_201202.html
7 6 0.26% 2 0.60% /webalizer/usage_201204.html
8 6 0.26% 2 0.60% /webalizer/usage_201205.html
9 7 0.30% 2 0.60% /webalizer/usage_201211.html
10 11 0.47% 2 0.60% http://xenoscience.net/webalizer/

Top 30 of 321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 154 6.58% 112 5.96% 9467 22.20% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 61 8.25% spider-199-21-99-114.yandex.com
2 115 4.91% 3 0.16% 36 0.09% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 0 0.00% img-spider-37-140-141-13.yandex.com
3 85 3.63% 18 0.96% 675 1.58% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16 2.17% crawl-66-249-74-208.googlebot.com
4 84 3.59% 56 2.98% 43 0.10% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 14 1.89% sticker00.yandex.ru
5 60 2.56% 60 3.19% 687 1.61% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 15 2.03% 187-182-133-95.pool.ukrtel.net
6 56 2.39% 56 2.98% 641 1.50% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 14 1.89% 236-218-133-95.pool.ukrtel.net
7 55 2.35% 49 2.61% 6552 15.37% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 1 0.14% st-21-102-42-195.2dayhost.com
8 52 2.22% 52 2.77% 595 1.40% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 13 1.76% 121-105-133-95.pool.ukrtel.net
9 52 2.22% 52 2.77% 595 1.40% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 13 1.76% 181-193-133-95.pool.ukrtel.net
10 52 2.22% 52 2.77% 595 1.40% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 13 1.76% 194-231-133-95.pool.ukrtel.net
11 52 2.22% 52 2.77% 595 1.40% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 13 1.76% 248-150-133-95.pool.ukrtel.net
12 52 2.22% 52 2.77% 595 1.39% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 13 1.76% 88-203-201-46.pool.ukrtel.net
13 51 2.18% 51 2.72% 584 1.37% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 13 1.76% 221-147-133-95.pool.ukrtel.net
14 48 2.05% 48 2.56% 549 1.29% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 12 1.62% 171-174-133-95.pool.ukrtel.net
15 48 2.05% 48 2.56% 549 1.29% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 12 1.62% 251-70-200-46.pool.ukrtel.net
16 48 2.05% 48 2.56% 549 1.29% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 12 1.62% 7-231-133-95.pool.ukrtel.net
17 48 2.05% 48 2.56% 549 1.29% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 12 1.62% 7-71-200-46.pool.ukrtel.net
18 48 2.05% 48 2.56% 549 1.29% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 12 1.62% 72-214-133-95.pool.ukrtel.net
19 48 2.05% 48 2.56% 549 1.29% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 12 1.62% 77-113-200-46.pool.ukrtel.net
20 44 1.88% 44 2.34% 503 1.18% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 11 1.49% 169-248-133-95.pool.ukrtel.net
21 44 1.88% 44 2.34% 504 1.18% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 11 1.49% 215-127-201-46.pool.ukrtel.net
22 44 1.88% 44 2.34% 504 1.18% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 11 1.49% 9-12-133-95.pool.ukrtel.net
23 40 1.71% 40 2.13% 458 1.07% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 10 1.35% 117-75-133-95.pool.ukrtel.net
24 40 1.71% 40 2.13% 458 1.07% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 10 1.35% 213-129-133-95.pool.ukrtel.net
25 36 1.54% 36 1.92% 412 0.97% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 9 1.22% 179-128-133-95.pool.ukrtel.net
26 36 1.54% 36 1.92% 412 0.97% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 9 1.22% 210-53-133-95.pool.ukrtel.net
27 36 1.54% 36 1.92% 412 0.97% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 9 1.22% 81-188-133-95.pool.ukrtel.net
28 36 1.54% 36 1.92% 412 0.97% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 9 1.22% 83-194-201-46.pool.ukrtel.net
29 25 1.07% 25 1.33% 286 0.67% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 7 0.95% 192-232-92-178.pool.ukrtel.net
30 24 1.03% 24 1.28% 275 0.64% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 6 0.81% 138-140-133-95.pool.ukrtel.net

Top 10 of 321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 154 6.58% 112 5.96% 9467 22.20% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 61 8.25% spider-199-21-99-114.yandex.com
2 55 2.35% 49 2.61% 6552 15.37% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 1 0.14% st-21-102-42-195.2dayhost.com
3 14 0.60% 14 0.75% 2070 4.85% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 2 0.27% 76.73.3.18
4 11 0.47% 11 0.59% 1373 3.22% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 1 0.14% 38.100.21.63
5 12 0.51% 11 0.59% 1175 2.76% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 1 0.14% 69.58.178.56
6 10 0.43% 10 0.53% 1117 2.62% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 1 0.14% lh21278.voxility.net
7 60 2.56% 60 3.19% 687 1.61% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 15 2.03% 187-182-133-95.pool.ukrtel.net
8 85 3.63% 18 0.96% 675 1.58% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16 2.17% crawl-66-249-74-208.googlebot.com
9 56 2.39% 56 2.98% 641 1.50% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 14 1.89% 236-218-133-95.pool.ukrtel.net
10 52 2.22% 52 2.77% 595 1.40% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 13 1.76% 194-231-133-95.pool.ukrtel.net

Top 30 of 139 Total Referrers
# Hits Referrer
1 60 2.56% http://www.enunblog.com/Misoprostol200/
2 46 1.97% http://everyoneweb.be/flomax/
3 32 1.37% http://everyoneweb.be/acheter-misoprostol-cytotec/
4 28 1.20% http://tadalafiluk.jw.lt/Tadalafil/
5 24 1.03% http://www.enunblog.com/Xenical60120/
6 23 0.98% http://xenical.jw.lt/Orlistat/
7 21 0.90% http://flomax-generic.metroblog.com/bienvenido_a_metroblog
8 20 0.85% http://kamagra-sklep.beepworld.pl/
9 20 0.85% http://kamagraus.hexat.com/
10 20 0.85% http://orlistatcaps.revolublog.com/
11 20 0.85% http://www.everyoneweb.fr/Buy-Lamictal/
12 18 0.77% http://everyoneweb.be/Acheter-Viagra/
13 18 0.77% http://kwichien.page.tl/CIALIS--k1-Tadalafil-k2--.--Comprar-Cialis-Generico.htm
14 17 0.73% http://www.everyoneweb.com/--Tadalafil/
15 17 0.73% http://www.everyoneweb.com/Orlistat-compra/
16 16 0.68% http://achatcialis.sub.cat/
17 16 0.68% http://chantix.jw.lt/
18 16 0.68% http://diuretika.hexat.com/Lasix/
19 16 0.68% http://everyoneweb.be/--Tadalafil/
20 16 0.68% http://everyoneweb.be/Viagra-cialis-sans-ordonnance/
21 16 0.68% http://imitrex.revolublog.com/
22 16 0.68% http://kamagra-uk-usa.jw.lt/cialis/
23 16 0.68% http://kamagra-uk-usa.jw.lt/kamagra-gel/
24 16 0.68% http://kamagrasilagra.iq24.pl/
25 16 0.68% http://kamagraus.revolublog.com/
26 16 0.68% http://rogaine-buy-online.beepworld.de/
27 16 0.68% http://sinreceta.galeon.com/ViagraFarmacia.htm
28 16 0.68% http://uroxatral.iq24.pl/
29 16 0.68% http://viagrakup.beepworld.pl/
30 16 0.68% http://www.everyoneweb.com/Acheter-Viagra/

Top 15 of 41 Total User Agents
# Hits User Agent
1 764 32.65% MSIE 6.0
2 221 9.44% YandexBot/3.0
3 132 5.64% YandexImages/3.0
4 118 5.04% Baiduspider/2.0
5 111 4.74% MSIE 5.5
6 99 4.23% MSIE 7.0
7 82 3.50% Mozilla/5.0
8 75 3.21% Opera 8.0
9 70 2.99% Googlebot/2.1
10 63 2.69% Opera 9.0
11 59 2.52% Googlebot-Image/1.0
12 59 2.52% MJ12bot/v1.4
13 55 2.35% WBSearchBot/1.1
14 34 1.45% MSIE 2.0
15 33 1.41% Opera 7.1

Usage by Location for January 2013

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 1325 56.62% 1304 69.44% 15880 37.24% 745877357200638445823717893594133360391830127081341735537417614138501713952928188451479280056260362240 0.00% 745877357200638445823717893594133360391830127081341735537417614138501713952928188451479280056260362240 0.00% Network
2 661 28.25% 306 16.29% 20278 47.56% 2407149652783870527807515260980253498226141020950659420902484779697762636570644255861595381683911131136 0.00% 2407149652783870527807515260980253498226141020950659420902484779697762636570644255861595381683911131136 0.00% US Commercial
3 103 4.40% 89 4.74% 1254 2.94% 1067960761446368898546266342781286424021545745357283891989185791825732712451137200965309951856330407936 0.00% 1067960761446368898546266342781286424021545745357283891989185791825732712451137200965309951856330407936 0.00% China
4 91 3.89% 63 3.35% 124 0.29% 101710548709177866746994889142311147601999236880633738558230219523479287260994999559737850931147964416 0.00% 101710548709177866746994889142311147601999236880633738558230219523479287260994999559737850931147964416 0.00% Russian Federation
5 60 2.56% 46 2.45% 4662 10.93% 152565823063766807891167902616383005080846482615026234406972685493777015898742138295223917217555939328 0.00% 152565823063766807891167902616383005080846482615026234406972685493777015898742138295223917217555939328 0.00% United States
6 15 0.64% 8 0.43% 29 0.07% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% Non-Profit Organization
7 14 0.60% 14 0.75% 7 0.02% 84758790590981558212720930586231384227615239831886657655067635005752101053245712618320589382901301248 0.00% 84758790590981558212720930586231384227615239831886657655067635005752101053245712618320589382901301248 0.00% Japan
8 11 0.47% 8 0.43% 27 0.06% 135614064945570483815542806254470674350767230978127900364555388558933659676493573442572374027641290752 0.00% 135614064945570483815542806254470674350767230978127900364555388558933659676493573442572374027641290752 0.00% Germany
9 6 0.26% 4 0.21% 25 0.06% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% Unresolved/Unknown
10 6 0.26% 6 0.32% 146 0.34% 50855274354588941144173013474071857478847245734392495848742465970297728637747138735486066286407974912 0.00% 50855274354588941144173013474071857478847245734392495848742465970297728637747138735486066286407974912 0.00% Ukraine
11 5 0.21% 2 0.11% 13 0.03% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% 16951758118196312419611743007537905213307810695784894187976262622006228711374106419225831958663659520 0.00% Australia
12 5 0.21% 4 0.21% 46 0.11% 50855274354588941144173013474071857478847245734392495848742465970297728637747138735486066286407974912 0.00% 50855274354588941144173013474071857478847245734392495848742465970297728637747138735486066286407974912 0.00% Chile
13 4 0.17% 0 0.00% 1 0.00% 67807032472785249678446972030151620853231242783139576751905050488024914845496425676903327834654638080 0.00% 67807032472785249678446972030151620853231242783139576751905050488024914845496425676903327834654638080 0.00% Brazil
