Usage Statistics for xenoscience.net

Summary Period: October 2014
Generated 01-Nov-2014 15:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 28880
Total Files 28368
Total Pages 28302
Total Visits 3541
Total kB Files 1477601
Total kB In 0
Total kB Out 0
Total Unique Sites 840
Total Unique URLs 206
Total Unique Referrers 2688
Total Unique User Agents 60
. Avg Max
Hits per Hour 38 426
Hits per Day 931 1575
Files per Day 915 1558
Pages per Day 912 1555
Sites per Day 27 99
Visits per Day 114 189
kB Files per Day 47665 82640
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.23% 28368
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.44% 126
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.32% 380
Code 413 - Request Entity Too Large 0.00% 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 838 2.90% 785 2.77% 783 2.77% 101 2.85% 78 9.29% 34903 2.36% 0 0.00% 0 0.00%
2 1213 4.20% 1187 4.18% 1179 4.17% 164 4.63% 99 11.79% 63675 4.31% 0 0.00% 0 0.00%
3 1323 4.58% 1290 4.55% 1282 4.53% 169 4.77% 73 8.69% 75716 5.12% 0 0.00% 0 0.00%
4 1140 3.95% 1128 3.98% 1125 3.97% 114 3.22% 51 6.07% 50705 3.43% 0 0.00% 0 0.00%
5 1575 5.45% 1558 5.49% 1555 5.49% 122 3.45% 47 5.60% 82640 5.59% 0 0.00% 0 0.00%
6 1065 3.69% 1058 3.73% 1054 3.72% 163 4.60% 49 5.83% 37438 2.53% 0 0.00% 0 0.00%
7 1070 3.70% 1051 3.70% 1055 3.73% 143 4.04% 41 4.88% 50266 3.40% 0 0.00% 0 0.00%
8 879 3.04% 869 3.06% 873 3.08% 115 3.25% 52 6.19% 45170 3.06% 0 0.00% 0 0.00%
9 1161 4.02% 1148 4.05% 1151 4.07% 92 2.60% 55 6.55% 76987 5.21% 0 0.00% 0 0.00%
10 1160 4.02% 1142 4.03% 1144 4.04% 162 4.57% 65 7.74% 75346 5.10% 0 0.00% 0 0.00%
11 1175 4.07% 1160 4.09% 1144 4.04% 156 4.41% 44 5.24% 74573 5.05% 0 0.00% 0 0.00%
12 1212 4.20% 1202 4.24% 1200 4.24% 115 3.25% 46 5.48% 66185 4.48% 0 0.00% 0 0.00%
13 1129 3.91% 1109 3.91% 1115 3.94% 125 3.53% 51 6.07% 64631 4.37% 0 0.00% 0 0.00%
14 1001 3.47% 990 3.49% 986 3.48% 109 3.08% 39 4.64% 49690 3.36% 0 0.00% 0 0.00%
15 1053 3.65% 1042 3.67% 1041 3.68% 85 2.40% 34 4.05% 63598 4.30% 0 0.00% 0 0.00%
16 944 3.27% 933 3.29% 929 3.28% 69 1.95% 36 4.29% 55973 3.79% 0 0.00% 0 0.00%
17 925 3.20% 915 3.23% 918 3.24% 118 3.33% 42 5.00% 53720 3.64% 0 0.00% 0 0.00%
18 896 3.10% 870 3.07% 873 3.08% 91 2.57% 34 4.05% 53011 3.59% 0 0.00% 0 0.00%
19 797 2.76% 791 2.79% 792 2.80% 56 1.58% 28 3.33% 37508 2.54% 0 0.00% 0 0.00%
20 1031 3.57% 1022 3.60% 1022 3.61% 38 1.07% 29 3.45% 35335 2.39% 0 0.00% 0 0.00%
21 1057 3.66% 1047 3.69% 1049 3.71% 71 2.01% 28 3.33% 38901 2.63% 0 0.00% 0 0.00%
22 922 3.19% 911 3.21% 912 3.22% 109 3.08% 30 3.57% 42842 2.90% 0 0.00% 0 0.00%
23 677 2.34% 665 2.34% 663 2.34% 177 5.00% 42 5.00% 35013 2.37% 0 0.00% 0 0.00%
24 647 2.24% 638 2.25% 637 2.25% 172 4.86% 41 4.88% 26260 1.78% 0 0.00% 0 0.00%
25 777 2.69% 767 2.70% 765 2.70% 189 5.34% 57 6.79% 33791 2.29% 0 0.00% 0 0.00%
26 428 1.48% 414 1.46% 386 1.36% 84 2.37% 46 5.48% 24861 1.68% 0 0.00% 0 0.00%
27 875 3.03% 861 3.04% 856 3.02% 109 3.08% 52 6.19% 24829 1.68% 0 0.00% 0 0.00%
28 564 1.95% 538 1.90% 541 1.91% 75 2.12% 36 4.29% 37148 2.51% 0 0.00% 0 0.00%
29 542 1.88% 506 1.78% 498 1.76% 107 3.02% 44 5.24% 32198 2.18% 0 0.00% 0 0.00%
30 339 1.17% 320 1.13% 323 1.14% 107 3.02% 46 5.48% 16559 1.12% 0 0.00% 0 0.00%
31 465 1.61% 451 1.59% 451 1.59% 92 2.60% 46 5.48% 18128 1.23% 0 0.00% 0 0.00%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 36 1119 3.87% 35 1090 3.84% 35 1093 3.86% 1858 57594 3.90% 0 0 0.00% 0 0 0.00%
1 33 1034 3.58% 32 1020 3.60% 33 1023 3.61% 1872 58039 3.93% 0 0 0.00% 0 0 0.00%
2 36 1120 3.88% 35 1095 3.86% 35 1099 3.88% 1857 57580 3.90% 0 0 0.00% 0 0 0.00%
3 39 1226 4.25% 38 1197 4.22% 38 1201 4.24% 2415 74876 5.07% 0 0 0.00% 0 0 0.00%
4 33 1046 3.62% 33 1032 3.64% 32 1022 3.61% 1807 56012 3.79% 0 0 0.00% 0 0 0.00%
5 33 1023 3.54% 32 1012 3.57% 32 1012 3.58% 1826 56591 3.83% 0 0 0.00% 0 0 0.00%
6 35 1104 3.82% 35 1089 3.84% 35 1087 3.84% 1790 55484 3.76% 0 0 0.00% 0 0 0.00%
7 39 1220 4.22% 37 1174 4.14% 38 1179 4.17% 2325 72064 4.88% 0 0 0.00% 0 0 0.00%
8 48 1513 5.24% 47 1475 5.20% 47 1475 5.21% 1793 55598 3.76% 0 0 0.00% 0 0 0.00%
9 38 1200 4.16% 37 1160 4.09% 37 1165 4.12% 1975 61234 4.14% 0 0 0.00% 0 0 0.00%
10 36 1124 3.89% 35 1102 3.88% 35 1097 3.88% 1893 58672 3.97% 0 0 0.00% 0 0 0.00%
11 39 1221 4.23% 38 1200 4.23% 37 1171 4.14% 1994 61816 4.18% 0 0 0.00% 0 0 0.00%
12 41 1284 4.45% 40 1270 4.48% 40 1265 4.47% 2177 67475 4.57% 0 0 0.00% 0 0 0.00%
13 41 1278 4.43% 40 1259 4.44% 40 1258 4.44% 2135 66178 4.48% 0 0 0.00% 0 0 0.00%
14 41 1282 4.44% 40 1254 4.42% 40 1255 4.43% 2005 62164 4.21% 0 0 0.00% 0 0 0.00%
15 39 1222 4.23% 38 1195 4.21% 38 1181 4.17% 1902 58973 3.99% 0 0 0.00% 0 0 0.00%
16 40 1244 4.31% 39 1233 4.35% 39 1229 4.34% 2033 63018 4.26% 0 0 0.00% 0 0 0.00%
17 40 1244 4.31% 39 1221 4.30% 39 1221 4.31% 1922 59582 4.03% 0 0 0.00% 0 0 0.00%
18 40 1248 4.32% 39 1235 4.35% 39 1228 4.34% 1948 60373 4.09% 0 0 0.00% 0 0 0.00%
19 42 1308 4.53% 41 1285 4.53% 41 1285 4.54% 2322 71991 4.87% 0 0 0.00% 0 0 0.00%
20 38 1204 4.17% 38 1191 4.20% 38 1187 4.19% 1909 59179 4.01% 0 0 0.00% 0 0 0.00%
21 40 1263 4.37% 40 1251 4.41% 40 1251 4.42% 2174 67379 4.56% 0 0 0.00% 0 0 0.00%
22 38 1191 4.12% 38 1182 4.17% 37 1176 4.16% 1898 58853 3.98% 0 0 0.00% 0 0 0.00%
23 37 1162 4.02% 36 1146 4.04% 36 1142 4.04% 1835 56874 3.85% 0 0 0.00% 0 0 0.00%

Top 30 of 206 Total URLs
# Hits kB F kB In kB Out URL
1 9057 31.36% 611263 41.37% 0 0.00% 0 0.00% /webalizer/usage_201406.html
2 8717 30.18% 87741 5.94% 0 0.00% 0 0.00% /webalizer/
3 3661 12.68% 254870 17.25% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 1678 5.81% 89585 6.06% 0 0.00% 0 0.00% /webalizer/usage_201402.html
5 1675 5.80% 776 0.05% 0 0.00% 0 0.00% /
6 1332 4.61% 109741 7.43% 0 0.00% 0 0.00% /webalizer/usage_201410.html
7 480 1.66% 83257 5.63% 0 0.00% 0 0.00% /webalizer/usage_201311.html
8 303 1.05% 52619 3.56% 0 0.00% 0 0.00% /webalizer/usage_201304.html
9 208 0.72% 28928 1.96% 0 0.00% 0 0.00% /webalizer/usage_201008.html
10 93 0.32% 15372 1.04% 0 0.00% 0 0.00% /webalizer/usage_201401.html
11 80 0.28% 13618 0.92% 0 0.00% 0 0.00% /webalizer/usage_201211.html
12 76 0.26% 6817 0.46% 0 0.00% 0 0.00% /webalizer/usage_201212.html
13 57 0.20% 24 0.00% 0 0.00% 0 0.00% /siteadmin/
14 39 0.14% 4675 0.32% 0 0.00% 0 0.00% /webalizer/usage_201004.html
15 35 0.12% 2590 0.18% 0 0.00% 0 0.00% /webalizer/usage_201101.html
16 34 0.12% 5827 0.39% 0 0.00% 0 0.00% /webalizer/usage_201310.html
17 29 0.10% 5012 0.34% 0 0.00% 0 0.00% /webalizer/usage_201111.html
18 27 0.09% 4684 0.32% 0 0.00% 0 0.00% /webalizer/usage_201112.html
19 27 0.09% 4642 0.31% 0 0.00% 0 0.00% /webalizer/usage_201206.html
20 27 0.09% 4491 0.30% 0 0.00% 0 0.00% /webalizer/usage_201207.html
21 24 0.08% 2686 0.18% 0 0.00% 0 0.00% /webalizer/usage_201408.html
22 23 0.08% 3091 0.21% 0 0.00% 0 0.00% /webalizer/usage_201007.html
23 22 0.08% 3770 0.26% 0 0.00% 0 0.00% /webalizer/usage_201201.html
24 21 0.07% 3089 0.21% 0 0.00% 0 0.00% /webalizer/usage_201010.html
25 20 0.07% 2612 0.18% 0 0.00% 0 0.00% /webalizer/usage_201005.html
26 19 0.07% 3284 0.22% 0 0.00% 0 0.00% /webalizer/usage_201309.html
27 18 0.06% 2570 0.17% 0 0.00% 0 0.00% /webalizer/usage_201209.html
28 18 0.06% 2816 0.19% 0 0.00% 0 0.00% /webalizer/usage_201403.html
29 17 0.06% 2757 0.19% 0 0.00% 0 0.00% /webalizer/usage_201204.html
30 17 0.06% 2935 0.20% 0 0.00% 0 0.00% /webalizer/usage_201307.html

Top 10 of 206 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9057 31.36% 611263 41.37% 0 0.00% 0 0.00% /webalizer/usage_201406.html
2 3661 12.68% 254870 17.25% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 1332 4.61% 109741 7.43% 0 0.00% 0 0.00% /webalizer/usage_201410.html
4 1678 5.81% 89585 6.06% 0 0.00% 0 0.00% /webalizer/usage_201402.html
5 8717 30.18% 87741 5.94% 0 0.00% 0 0.00% /webalizer/
6 480 1.66% 83257 5.63% 0 0.00% 0 0.00% /webalizer/usage_201311.html
7 303 1.05% 52619 3.56% 0 0.00% 0 0.00% /webalizer/usage_201304.html
8 208 0.72% 28928 1.96% 0 0.00% 0 0.00% /webalizer/usage_201008.html
9 93 0.32% 15372 1.04% 0 0.00% 0 0.00% /webalizer/usage_201401.html
10 80 0.28% 13618 0.92% 0 0.00% 0 0.00% /webalizer/usage_201211.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 3661 12.68% 797 22.66% /webalizer/usage_201409.html
2 8717 30.18% 688 19.56% /webalizer/
3 1675 5.80% 555 15.78% /
4 1678 5.81% 392 11.15% /webalizer/usage_201402.html
5 1332 4.61% 333 9.47% /webalizer/usage_201410.html
6 208 0.72% 143 4.07% /webalizer/usage_201008.html
7 9057 31.36% 116 3.30% /webalizer/usage_201406.html
8 303 1.05% 81 2.30% /webalizer/usage_201304.html
9 93 0.32% 67 1.91% /webalizer/usage_201401.html
10 80 0.28% 53 1.51% /webalizer/usage_201211.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 3661 12.68% 797 22.69% /webalizer/usage_201409.html
2 8717 30.18% 681 19.39% /webalizer/
3 1675 5.80% 543 15.46% /
4 1678 5.81% 388 11.04% /webalizer/usage_201402.html
5 1332 4.61% 333 9.48% /webalizer/usage_201410.html
6 208 0.72% 144 4.10% /webalizer/usage_201008.html
7 9057 31.36% 116 3.30% /webalizer/usage_201406.html
8 303 1.05% 79 2.25% /webalizer/usage_201304.html
9 93 0.32% 68 1.94% /webalizer/usage_201401.html
10 80 0.28% 52 1.48% /webalizer/usage_201211.html

Top 30 of 840 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9024 31.25% 9024 31.81% 607913 41.14% 0 0.00% 0 0.00% 108 3.05% 81.198.9.45
2 5238 18.14% 5238 18.46% 52804 3.57% 0 0.00% 0 0.00% 257 7.26% ppp-46-33-247-139.wildpark.net
3 1704 5.90% 1704 6.01% 20787 1.41% 0 0.00% 0 0.00% 152 4.29% 212-129-7-250.rev.poneytelecom.eu
4 964 3.34% 964 3.40% 63689 4.31% 0 0.00% 0 0.00% 240 6.78% 178-137-93-107-lvv.broadband.kyivstar.net
5 871 3.02% 871 3.07% 65485 4.43% 0 0.00% 0 0.00% 159 4.49% 37-115-189-183-broadband.kyivstar.net
6 692 2.40% 692 2.44% 45719 3.09% 0 0.00% 0 0.00% 9 0.25% 123.31-pool.nikopol.net
7 688 2.38% 688 2.43% 6935 0.47% 0 0.00% 0 0.00% 106 2.99% vpnf5-nat-217-226.vnet.dn.ua
8 616 2.13% 616 2.17% 32374 2.19% 0 0.00% 0 0.00% 154 4.35% 172.241.151.18.rdns.as15003.net
9 483 1.67% 483 1.70% 77595 5.25% 0 0.00% 0 0.00% 215 6.07% 94.19.191.183.pool.sknt.ru
10 472 1.63% 472 1.66% 80902 5.48% 0 0.00% 0 0.00% 3 0.08% 46.246.116.82
11 465 1.61% 465 1.64% 213 0.01% 0 0.00% 0 0.00% 155 4.38% 188.123.248.103
12 410 1.42% 410 1.45% 189 0.01% 0 0.00% 0 0.00% 1 0.03% ppp94-29-68-155.pppoe.spdop.ru
13 405 1.40% 405 1.43% 24293 1.64% 0 0.00% 0 0.00% 81 2.29% 42.160.224.159.triolan.net
14 335 1.16% 335 1.18% 3376 0.23% 0 0.00% 0 0.00% 1 0.03% 77.123.28.201
15 326 1.13% 326 1.15% 17067 1.16% 0 0.00% 0 0.00% 83 2.34% 115-173.58.158.serverdedicati.seflow.it
16 296 1.02% 296 1.04% 15864 1.07% 0 0.00% 0 0.00% 63 1.78% sol-fttb.50.87.118.46.sovam.net.ua
17 295 1.02% 295 1.04% 2973 0.20% 0 0.00% 0 0.00% 1 0.03% 77.123.28.125
18 223 0.77% 106 0.37% 389 0.03% 0 0.00% 0 0.00% 21 0.59% spider-100-43-91-12.yandex.com
19 215 0.74% 215 0.76% 2167 0.15% 0 0.00% 0 0.00% 3 0.08% 77.123.28.240
20 192 0.66% 192 0.68% 10091 0.68% 0 0.00% 0 0.00% 48 1.36% 46.246.23.47
21 183 0.63% 183 0.65% 12937 0.88% 0 0.00% 0 0.00% 50 1.41% 82.102.24.33
22 180 0.62% 180 0.63% 9460 0.64% 0 0.00% 0 0.00% 45 1.27% 5.39.26.93
23 172 0.60% 172 0.61% 9040 0.61% 0 0.00% 0 0.00% 43 1.21% 5.39.26.94
24 164 0.57% 154 0.54% 15488 1.05% 0 0.00% 0 0.00% 52 1.47% ns504861.ip-192-99-149.net
25 143 0.50% 143 0.50% 16203 1.10% 0 0.00% 0 0.00% 13 0.37% hosting.warkeeper.net
26 136 0.47% 136 0.48% 7148 0.48% 0 0.00% 0 0.00% 1 0.03% 178.73.196.40
27 121 0.42% 121 0.43% 7355 0.50% 0 0.00% 0 0.00% 25 0.71% 46.161.41.144
28 121 0.42% 121 0.43% 13451 0.91% 0 0.00% 0 0.00% 5 0.14% temp-addr.yeg01.ca.as4250.net
29 116 0.40% 116 0.41% 6552 0.44% 0 0.00% 0 0.00% 25 0.71% 178-137-97-73-krr.broadband.kyivstar.net
30 92 0.32% 85 0.30% 12095 0.82% 0 0.00% 0 0.00% 1 0.03% 107.170.115.31

Top 10 of 840 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9024 31.25% 9024 31.81% 607913 41.14% 0 0.00% 0 0.00% 108 3.05% 81.198.9.45
2 472 1.63% 472 1.66% 80902 5.48% 0 0.00% 0 0.00% 3 0.08% 46.246.116.82
3 483 1.67% 483 1.70% 77595 5.25% 0 0.00% 0 0.00% 215 6.07% 94.19.191.183.pool.sknt.ru
4 871 3.02% 871 3.07% 65485 4.43% 0 0.00% 0 0.00% 159 4.49% 37-115-189-183-broadband.kyivstar.net
5 964 3.34% 964 3.40% 63689 4.31% 0 0.00% 0 0.00% 240 6.78% 178-137-93-107-lvv.broadband.kyivstar.net
6 5238 18.14% 5238 18.46% 52804 3.57% 0 0.00% 0 0.00% 257 7.26% ppp-46-33-247-139.wildpark.net
7 692 2.40% 692 2.44% 45719 3.09% 0 0.00% 0 0.00% 9 0.25% 123.31-pool.nikopol.net
8 616 2.13% 616 2.17% 32374 2.19% 0 0.00% 0 0.00% 154 4.35% 172.241.151.18.rdns.as15003.net
9 405 1.40% 405 1.43% 24293 1.64% 0 0.00% 0 0.00% 81 2.29% 42.160.224.159.triolan.net
10 1704 5.90% 1704 6.01% 20787 1.41% 0 0.00% 0 0.00% 152 4.29% 212-129-7-250.rev.poneytelecom.eu

Top 30 of 2688 Total Referrers
# Hits Referrer
1 692 2.40% http://wcons.net/
2 410 1.42% http://ug1923.ru/
3 336 1.16% https://www.google.com/search
4 248 0.86% http://skin-ripping.afdfloral.com
5 204 0.71% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 172 0.60% http://itraconazole-100mg-capsules.webs.com
7 164 0.57% http://grifulvin-v-500-mg.webs.com
8 156 0.54% http://paydayloansaugusta-ga.tk/
9 140 0.48% http://homeworkhelp.beepworld.de
10 135 0.47% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
11 130 0.45% http://erythema.snack.ws/
12 121 0.42% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
13 116 0.40% http://minishort.pp.ua
14 112 0.39% http://hair.afdfloral.com
15 96 0.33% http://my-lib.net
16 85 0.29% http://hplaserjetpdriver8y.pen.io/
17 76 0.26% http://depakote.snack.ws/
18 76 0.26% http://isotretinoin20.soup.io/
19 75 0.26% http://dailydry.jimdo.com/
20 75 0.26% http://divideddoses.beep.com/
21 75 0.26% http://mihrokomishe.webnode.com/
22 75 0.26% http://stageinfections.blogspot.com/
23 75 0.26% http://threeweeksw.wordpress.com/
24 75 0.26% http://wrinklesgone.weebly.com/
25 75 0.26% http://www.xolodremont.ru/
26 70 0.24% http://introducedto.pen.io/
27 68 0.24% http://finasteride5.pen.io/
28 68 0.24% http://generic-depakote.soup.io/
29 65 0.23% http://mihrok.over-blog.com/
30 65 0.23% http://mihrokomishe.blog.com/

Top 20 of 144 Total Search Strings
# Hits Search String
1 14 3.88% http://work-out.ru
2 13 3.60% http://xamtal.ru
3 13 3.60% http://xo-bit.ru
4 13 3.60% http://xx3.ru
5 13 3.60% http://yal-yap.ru
6 13 3.60% http://yaltart.ru
7 11 3.05% http://wishworld.ru
8 11 3.05% http://womanrai.ru
9 10 2.77% http://wink-service.ru
10 10 2.77% http://winnersacademia.ru
11 10 2.77% http://wirebeast.ru
12 10 2.77% http://yarche-i-zharche.ru
13 10 2.77% http://yarche-zarche.ru
14 8 2.22% http://yarche-zarche.ru/sitemap.html
15 5 1.39% http://yarchezharche.ru/lichnye-kabinety-bankov/lichnyj-kabinet-mkb-online.html
16 4 1.11% http://buzz-retail.ru/rabota-s-kartami-vkladami-i-schetami-v-sberbank-online/kak-zablokirovat-kartu-sberbanka-cherez-sberbank-o
17 4 1.11% http://newpornotube.ru/besplatno-chitat-seks-rasskazy/ - \xc1\xe5\xf1\xef\xeb\xe0\xf2\xed\xee \xf7\xe8\xf2\xe0\xf2\xfc \xf1\xe5
18 4 1.11% http://newpornotube.ru/devushka-prishla-na-massazh/ - \xc4\xe5\xe2\xf3\xf8\xea\xe0 \xef\xf0\xe8\xf8\xeb\xe0 \xed\xe0 \xec\xe0\x
19 4 1.11% http://newpornotube.ru/lesbi-v-tuflyax/ - \xcb\xe5\xf1\xe1\xe8 \xe2 \xf2\xf3\xf4\xeb\xff\xf5
20 4 1.11% http://newpornotube.ru/paren-ugovoril-devushku-na-seks/ - \xcf\xe0\xf0\xe5\xed\xfc \xf3\xe3\xee\xe2\xee\xf0\xe8\xeb \xe4\xe5\xe

Top 15 of 60 Total User Agents
# Hits User Agent
1 22390 77.53% Mozilla/5.0
2 4096 14.18% Opera 9.8
3 302 1.05% MSIE 6.0
4 292 1.01% MSIE 8.0
5 291 1.01% bingbot/2.0
6 226 0.78% YandexBot/3.0
7 157 0.54% Googlebot/2.1
8 136 0.47% Baiduspider/2.0
9 117 0.41% AhrefsBot/5.0
10 98 0.34% MSIE 9.0
11 92 0.32% spbot/4.2
12 92 0.32% spbot/4.3
13 84 0.29% 007ac9 Crawler
14 77 0.27% Cheap Cigarettes http://www.cigaretteson.com/ (CigsBot) http://cigarettesportal.com/
15 59 0.20% MSIE 7.0

Usage by Country for October 2014

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 12974 44.92% 12883 45.41% 836650 56.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 9884 34.22% 9839 34.68% 384598 26.03% 0 0.00% 0 0.00% Network (net)
3 1761 6.10% 1759 6.20% 28211 1.91% 0 0.00% 0 0.00% European Union
4 1269 4.39% 1268 4.47% 82449 5.58% 0 0.00% 0 0.00% Russian Federation
5 1211 4.19% 873 3.08% 68289 4.62% 0 0.00% 0 0.00% Commercial (com)
6 1200 4.16% 1198 4.22% 38938 2.64% 0 0.00% 0 0.00% Ukraine
7 335 1.16% 332 1.17% 17241 1.17% 0 0.00% 0 0.00% Italy
8 78 0.27% 78 0.27% 7170 0.49% 0 0.00% 0 0.00% Greece
9 57 0.20% 57 0.20% 9257 0.63% 0 0.00% 0 0.00% United States
10 23 0.08% 5 0.02% 10 0.00% 0 0.00% 0 0.00% Germany
11 19 0.07% 11 0.04% 117 0.01% 0 0.00% 0 0.00% China
12 15 0.05% 15 0.05% 2380 0.16% 0 0.00% 0 0.00% Poland
13 12 0.04% 12 0.04% 6 0.00% 0 0.00% 0 0.00% Brazil
14 12 0.04% 12 0.04% 794 0.05% 0 0.00% 0 0.00% Sweden
15 4 0.01% 4 0.01% 265 0.02% 0 0.00% 0 0.00% Generic TLD (info)
16 4 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Seychelles
17 3 0.01% 2 0.01% 158 0.01% 0 0.00% 0 0.00% Non-Profit (org)
18 3 0.01% 3 0.01% 501 0.03% 0 0.00% 0 0.00% Moldova
19 3 0.01% 3 0.01% 203 0.01% 0 0.00% 0 0.00% Taiwan
20 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Argentina
21 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Mexico
22 1 0.00% 1 0.00% 100 0.01% 0 0.00% 0 0.00% Albania
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Switzerland
24 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
25 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
26 1 0.00% 1 0.00% 157 0.01% 0 0.00% 0 0.00% Luxembourg
27 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
28 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
29 1 0.00% 1 0.00% 100 0.01% 0 0.00% 0 0.00% Turkey
30 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23