Usage Statistics for xenoscience.net

Summary Period: January 2014
Generated 01-Feb-2014 10:39 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 39264
Total Files 29994
Total Pages 34915
Total Visits 1951
Total kB Files 1031102
Total kB In 0
Total kB Out 0
Total Unique Sites 1024
Total Unique URLs 261
Total Unique Referrers 1068
Total Unique User Agents 69
. Avg Max
Hits per Hour 52 7618
Hits per Day 1266 8450
Files per Day 967 2214
Pages per Day 1126 5504
Sites per Day 33 159
Visits per Day 62 170
kB Files per Day 33261 102996
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.39% 29994
Code 206 - Partial Content 1.32% 520
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.61% 238
Code 400 - Bad Request 0.26% 101
Code 403 - Forbidden 0.12% 46
Code 404 - Not Found 21.24% 8338
Code 405 - Method Not Allowed 0.02% 8
Code 417 - Expectation Failed 0.01% 3
Code 501 - Not Implemented 0.02% 9

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 889 2.26% 879 2.93% 877 2.51% 43 2.20% 32 3.12% 14674 1.42% 0 0.00% 0 0.00%
2 874 2.23% 856 2.85% 853 2.44% 30 1.54% 25 2.44% 14621 1.42% 0 0.00% 0 0.00%
3 964 2.46% 936 3.12% 928 2.66% 39 2.00% 39 3.81% 19008 1.84% 0 0.00% 0 0.00%
4 1060 2.70% 1039 3.46% 950 2.72% 82 4.20% 75 7.32% 20432 1.98% 0 0.00% 0 0.00%
5 755 1.92% 714 2.38% 719 2.06% 106 5.43% 97 9.47% 20199 1.96% 0 0.00% 0 0.00%
6 632 1.61% 604 2.01% 600 1.72% 92 4.72% 91 8.89% 9342 0.91% 0 0.00% 0 0.00%
7 535 1.36% 517 1.72% 515 1.48% 63 3.23% 67 6.54% 11244 1.09% 0 0.00% 0 0.00%
8 547 1.39% 490 1.63% 492 1.41% 44 2.26% 44 4.30% 11384 1.10% 0 0.00% 0 0.00%
9 676 1.72% 632 2.11% 626 1.79% 111 5.69% 110 10.74% 11955 1.16% 0 0.00% 0 0.00%
10 675 1.72% 653 2.18% 651 1.86% 106 5.43% 101 9.86% 9881 0.96% 0 0.00% 0 0.00%
11 1096 2.79% 1089 3.63% 1088 3.12% 162 8.30% 149 14.55% 24204 2.35% 0 0.00% 0 0.00%
12 2317 5.90% 2214 7.38% 1914 5.48% 170 8.71% 159 15.53% 102996 9.99% 0 0.00% 0 0.00%
13 1666 4.24% 1639 5.46% 1646 4.71% 47 2.41% 25 2.44% 80676 7.82% 0 0.00% 0 0.00%
14 1728 4.40% 1696 5.65% 1687 4.83% 50 2.56% 29 2.83% 72244 7.01% 0 0.00% 0 0.00%
15 1714 4.37% 1703 5.68% 1698 4.86% 83 4.25% 26 2.54% 74813 7.26% 0 0.00% 0 0.00%
16 1417 3.61% 1075 3.58% 1158 3.32% 65 3.33% 29 2.83% 33992 3.30% 0 0.00% 0 0.00%
17 1333 3.39% 1323 4.41% 1326 3.80% 50 2.56% 20 1.95% 66730 6.47% 0 0.00% 0 0.00%
18 1390 3.54% 1376 4.59% 1378 3.95% 46 2.36% 26 2.54% 72940 7.07% 0 0.00% 0 0.00%
19 1445 3.68% 1431 4.77% 1433 4.10% 46 2.36% 21 2.05% 63993 6.21% 0 0.00% 0 0.00%
20 1416 3.61% 1384 4.61% 1396 4.00% 68 3.49% 28 2.73% 72298 7.01% 0 0.00% 0 0.00%
21 1030 2.62% 991 3.30% 996 2.85% 65 3.33% 27 2.64% 42268 4.10% 0 0.00% 0 0.00%
22 995 2.53% 565 1.88% 977 2.80% 66 3.38% 25 2.44% 13959 1.35% 0 0.00% 0 0.00%
23 797 2.03% 730 2.43% 777 2.23% 36 1.85% 26 2.54% 20601 2.00% 0 0.00% 0 0.00%
24 871 2.22% 854 2.85% 857 2.45% 28 1.44% 21 2.05% 25532 2.48% 0 0.00% 0 0.00%
25 727 1.85% 705 2.35% 713 2.04% 46 2.36% 25 2.44% 18327 1.78% 0 0.00% 0 0.00%
26 642 1.64% 631 2.10% 633 1.81% 46 2.36% 18 1.76% 10249 0.99% 0 0.00% 0 0.00%
27 699 1.78% 671 2.24% 670 1.92% 46 2.36% 25 2.44% 11323 1.10% 0 0.00% 0 0.00%
28 810 2.06% 793 2.64% 793 2.27% 43 2.20% 33 3.22% 25840 2.51% 0 0.00% 0 0.00%
29 498 1.27% 452 1.51% 468 1.34% 75 3.84% 24 2.34% 21022 2.04% 0 0.00% 0 0.00%
30 616 1.57% 587 1.96% 592 1.70% 32 1.64% 29 2.83% 16317 1.58% 0 0.00% 0 0.00%
31 8450 21.52% 765 2.55% 5504 15.76% 27 1.38% 18 1.76% 18039 1.75% 0 0.00% 0 0.00%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 40 1249 3.18% 39 1216 4.05% 39 1225 3.51% 1250 38744 3.76% 0 0 0.00% 0 0 0.00%
1 44 1371 3.49% 43 1345 4.48% 43 1352 3.87% 1653 51249 4.97% 0 0 0.00% 0 0 0.00%
2 44 1386 3.53% 43 1346 4.49% 43 1347 3.86% 1751 54277 5.26% 0 0 0.00% 0 0 0.00%
3 40 1249 3.18% 39 1221 4.07% 39 1221 3.50% 1293 40070 3.89% 0 0 0.00% 0 0 0.00%
4 39 1214 3.09% 38 1192 3.97% 38 1186 3.40% 1317 40827 3.96% 0 0 0.00% 0 0 0.00%
5 39 1239 3.16% 39 1213 4.04% 39 1214 3.48% 1404 43521 4.22% 0 0 0.00% 0 0 0.00%
6 40 1245 3.17% 39 1223 4.08% 39 1221 3.50% 1293 40072 3.89% 0 0 0.00% 0 0 0.00%
7 40 1241 3.16% 39 1215 4.05% 39 1215 3.48% 1441 44678 4.33% 0 0 0.00% 0 0 0.00%
8 293 9110 23.20% 44 1369 4.56% 193 5990 17.16% 1579 48946 4.75% 0 0 0.00% 0 0 0.00%
9 49 1545 3.93% 39 1218 4.06% 46 1453 4.16% 1393 43185 4.19% 0 0 0.00% 0 0 0.00%
10 41 1297 3.30% 39 1221 4.07% 40 1260 3.61% 1377 42674 4.14% 0 0 0.00% 0 0 0.00%
11 45 1411 3.59% 42 1302 4.34% 44 1365 3.91% 1557 48256 4.68% 0 0 0.00% 0 0 0.00%
12 54 1701 4.33% 49 1531 5.10% 48 1502 4.30% 2225 68973 6.69% 0 0 0.00% 0 0 0.00%
13 48 1496 3.81% 46 1438 4.79% 40 1249 3.58% 1273 39468 3.83% 0 0 0.00% 0 0 0.00%
14 41 1301 3.31% 40 1243 4.14% 41 1275 3.65% 1131 35057 3.40% 0 0 0.00% 0 0 0.00%
15 40 1257 3.20% 37 1172 3.91% 39 1218 3.49% 1089 33745 3.27% 0 0 0.00% 0 0 0.00%
16 38 1182 3.01% 36 1117 3.72% 37 1157 3.31% 1044 32373 3.14% 0 0 0.00% 0 0 0.00%
17 39 1219 3.10% 37 1177 3.92% 38 1183 3.39% 1476 45752 4.44% 0 0 0.00% 0 0 0.00%
18 37 1163 2.96% 35 1107 3.69% 36 1122 3.21% 1120 34729 3.37% 0 0 0.00% 0 0 0.00%
19 43 1355 3.45% 41 1291 4.30% 40 1250 3.58% 1369 42442 4.12% 0 0 0.00% 0 0 0.00%
20 40 1251 3.19% 38 1184 3.95% 39 1213 3.47% 1397 43304 4.20% 0 0 0.00% 0 0 0.00%
21 39 1231 3.14% 37 1157 3.86% 38 1199 3.43% 1167 36181 3.51% 0 0 0.00% 0 0 0.00%
22 41 1272 3.24% 40 1245 4.15% 40 1246 3.57% 1424 44135 4.28% 0 0 0.00% 0 0 0.00%
23 41 1279 3.26% 40 1251 4.17% 40 1252 3.59% 1240 38442 3.73% 0 0 0.00% 0 0 0.00%

Top 30 of 261 Total URLs
# Hits kB F kB In kB Out URL
1 17475 44.51% 190135 18.44% 0 0.00% 0 0.00% /webalizer/
2 5907 15.04% 412181 39.97% 0 0.00% 0 0.00% /webalizer/usage_201310.html
3 3330 8.48% 194741 18.89% 0 0.00% 0 0.00% /webalizer/usage_201311.html
4 1447 3.69% 519 0.05% 0 0.00% 0 0.00% /
5 1267 3.23% 591 0.06% 0 0.00% 0 0.00% /cgi-bin/*
6 251 0.64% 43590 4.23% 0 0.00% 0 0.00% /webalizer/usage_201304.html
7 154 0.39% 10080 0.98% 0 0.00% 0 0.00% /webalizer/usage_201107.html
8 126 0.32% 12434 1.21% 0 0.00% 0 0.00% /webalizer/usage_201205.html
9 84 0.21% 34 0.00% 0 0.00% 0 0.00% /siteadmin/
10 76 0.19% 5725 0.56% 0 0.00% 0 0.00% /webalizer/usage_201103.html
11 53 0.13% 10 0.00% 0 0.00% 0 0.00% http://xenoscience.net/
12 42 0.11% 6902 0.67% 0 0.00% 0 0.00% /webalizer/usage_201212.html
13 36 0.09% 5945 0.58% 0 0.00% 0 0.00% /webalizer/usage_201301.html
14 35 0.09% 5690 0.55% 0 0.00% 0 0.00% /webalizer/usage_201208.html
15 35 0.09% 5862 0.57% 0 0.00% 0 0.00% /webalizer/usage_201211.html
16 34 0.09% 5652 0.55% 0 0.00% 0 0.00% /webalizer/usage_201201.html
17 33 0.08% 3298 0.32% 0 0.00% 0 0.00% /webalizer/usage_201002.html
18 33 0.08% 5426 0.53% 0 0.00% 0 0.00% /webalizer/usage_201202.html
19 33 0.08% 5375 0.52% 0 0.00% 0 0.00% /webalizer/usage_201210.html
20 33 0.08% 4491 0.44% 0 0.00% 0 0.00% /webalizer/usage_201401.html
21 32 0.08% 5080 0.49% 0 0.00% 0 0.00% /webalizer/usage_201203.html
22 32 0.08% 5312 0.52% 0 0.00% 0 0.00% /webalizer/usage_201209.html
23 32 0.08% 99 0.01% 0 0.00% 0 0.00% http://xenoscience.net/webalizer/
24 30 0.08% 4996 0.48% 0 0.00% 0 0.00% /webalizer/usage_201204.html
25 29 0.07% 3071 0.30% 0 0.00% 0 0.00% /webalizer/usage_201001.html
26 28 0.07% 4837 0.47% 0 0.00% 0 0.00% /webalizer/usage_201207.html
27 27 0.07% 2701 0.26% 0 0.00% 0 0.00% /webalizer/usage_200910.html
28 27 0.07% 2747 0.27% 0 0.00% 0 0.00% /webalizer/usage_200911.html
29 26 0.07% 2668 0.26% 0 0.00% 0 0.00% /webalizer/usage_201003.html
30 26 0.07% 4143 0.40% 0 0.00% 0 0.00% /webalizer/usage_201307.html

Top 10 of 261 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5907 15.04% 412181 39.97% 0 0.00% 0 0.00% /webalizer/usage_201310.html
2 3330 8.48% 194741 18.89% 0 0.00% 0 0.00% /webalizer/usage_201311.html
3 17475 44.51% 190135 18.44% 0 0.00% 0 0.00% /webalizer/
4 251 0.64% 43590 4.23% 0 0.00% 0 0.00% /webalizer/usage_201304.html
5 126 0.32% 12434 1.21% 0 0.00% 0 0.00% /webalizer/usage_201205.html
6 154 0.39% 10080 0.98% 0 0.00% 0 0.00% /webalizer/usage_201107.html
7 42 0.11% 6902 0.67% 0 0.00% 0 0.00% /webalizer/usage_201212.html
8 36 0.09% 5945 0.58% 0 0.00% 0 0.00% /webalizer/usage_201301.html
9 35 0.09% 5862 0.57% 0 0.00% 0 0.00% /webalizer/usage_201211.html
10 76 0.19% 5725 0.56% 0 0.00% 0 0.00% /webalizer/usage_201103.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1447 3.69% 913 47.11% /
2 17475 44.51% 368 18.99% /webalizer/
3 3330 8.48% 153 7.89% /webalizer/usage_201311.html
4 251 0.64% 58 2.99% /webalizer/usage_201304.html
5 53 0.13% 52 2.68% http://xenoscience.net/
6 76 0.19% 34 1.75% /webalizer/usage_201103.html
7 154 0.39% 31 1.60% /webalizer/usage_201107.html
8 84 0.21% 30 1.55% /siteadmin/
9 126 0.32% 28 1.44% /webalizer/usage_201205.html
10 5907 15.04% 28 1.44% /webalizer/usage_201310.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 17475 44.51% 288 37.11% /webalizer/
2 3330 8.48% 143 18.43% /webalizer/usage_201311.html
3 1447 3.69% 122 15.72% /
4 251 0.64% 55 7.09% /webalizer/usage_201304.html
5 154 0.39% 25 3.22% /webalizer/usage_201107.html
6 5907 15.04% 23 2.96% /webalizer/usage_201310.html
7 84 0.21% 14 1.80% /siteadmin/
8 76 0.19% 10 1.29% /webalizer/usage_201103.html
9 53 0.13% 8 1.03% http://xenoscience.net/
10 33 0.08% 7 0.90% /webalizer/usage_201401.html

Top 30 of 1024 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11716 29.84% 11716 39.06% 133967 12.99% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 70 3.59% ppp-46-33-247-139.wildpark.net
2 7928 20.19% 272 0.91% 11398 1.11% 0 0.00% 0 0.00% 3 0.15% xeno2.com
3 5888 15.00% 5888 19.63% 409438 39.71% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 24 1.23% 180.220-pool.nikopol.net
4 1578 4.02% 1578 5.26% 91550 8.88% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 84 4.31% c-46-246-17-245.anonymous.at.anonine.com
5 1201 3.06% 1201 4.00% 69519 6.74% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 55 2.82% c-178-73-207-166.anonymous.at.anonine.com
6 1163 2.96% 1163 3.88% 13366 1.30% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 4 0.21% net128.255.92-34.perm.ertelecom.ru
7 900 2.29% 900 3.00% 10367 1.01% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 2 0.10% 154.6.207.91.unknown.steephost.net
8 449 1.14% 449 1.50% 141 0.01% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 4 0.21% 77-222-153-103-static.retail.datagroup.ua
9 440 1.12% 440 1.47% 4422 0.43% 0 0.00% 0 0.00% 2 0.10% 46x147x35x85.dynamic.perm.ertelecom.ru
10 404 1.03% 403 1.34% 4645 0.45% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 10 0.51% 36.146.87.109.triolan.net
11 384 0.98% 384 1.28% 4426 0.43% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 32 1.64% igld-84-228-51-243.inter.net.il
12 324 0.83% 324 1.08% 18805 1.82% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 5 0.26% c-178-73-208-166.anonymous.at.anonine.com
13 323 0.82% 3 0.01% 152 0.01% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 1 0.05% 183.60.244.48
14 290 0.74% 290 0.97% 3341 0.32% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 7 0.36% 77.123.28.132
15 284 0.72% 101 0.34% 2811 0.27% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 41 2.10% spider-100-43-83-160.yandex.com
16 265 0.67% 265 0.88% 8312 0.81% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 53 2.72% 193.43.252.252
17 221 0.56% 187 0.62% 10471 1.02% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 37 1.90% crawl-66-249-74-152.googlebot.com
18 192 0.49% 192 0.64% 11144 1.08% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 1 0.05% c-46-246-92-249.anonymous.at.anonine.com
19 192 0.49% 192 0.64% 2214 0.21% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 16 0.82% igld-84-228-104-148.inter.net.il
20 190 0.48% 190 0.63% 2183 0.21% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 5 0.26% 77.123.28.109
21 183 0.47% 160 0.53% 11023 1.07% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 6 0.31% bzq-62-219-8-236.static.dcenter.bezeqint.net
22 180 0.46% 180 0.60% 2075 0.20% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 15 0.77% igld-84-229-184-231.inter.net.il
23 172 0.44% 172 0.57% 29870 2.90% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 52 2.67% 94.19.191.43.pool.sknt.ru
24 111 0.28% 111 0.37% 54 0.01% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 21 1.08% 188.123.248.103
25 95 0.24% 95 0.32% 1091 0.11% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 13 0.67% 77.123.28.200
26 83 0.21% 32 0.11% 116 0.01% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 0 0.00% img-spider-5-255-253-87.yandex.com
27 80 0.20% 75 0.25% 10660 1.03% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 1 0.05% 162.243.44.192
28 80 0.20% 75 0.25% 10710 1.04% 0 0.00% 0 0.00% 1 0.05% 162.243.67.238
29 80 0.20% 75 0.25% 10680 1.04% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 1 0.05% 162.243.67.252
30 80 0.20% 75 0.25% 10697 1.04% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 1 0.05% 192.241.162.64

Top 10 of 1024 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5888 15.00% 5888 19.63% 409438 39.71% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 24 1.23% 180.220-pool.nikopol.net
2 11716 29.84% 11716 39.06% 133967 12.99% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 70 3.59% ppp-46-33-247-139.wildpark.net
3 1578 4.02% 1578 5.26% 91550 8.88% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 84 4.31% c-46-246-17-245.anonymous.at.anonine.com
4 1201 3.06% 1201 4.00% 69519 6.74% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 55 2.82% c-178-73-207-166.anonymous.at.anonine.com
5 172 0.44% 172 0.57% 29870 2.90% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 52 2.67% 94.19.191.43.pool.sknt.ru
6 324 0.83% 324 1.08% 18805 1.82% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 5 0.26% c-178-73-208-166.anonymous.at.anonine.com
7 1163 2.96% 1163 3.88% 13366 1.30% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 4 0.21% net128.255.92-34.perm.ertelecom.ru
8 7928 20.19% 272 0.91% 11398 1.11% 0 0.00% 0 0.00% 3 0.15% xeno2.com
9 192 0.49% 192 0.64% 11144 1.08% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 1 0.05% c-46-246-92-249.anonymous.at.anonine.com
10 183 0.47% 160 0.53% 11023 1.07% -0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% 6 0.31% bzq-62-219-8-236.static.dcenter.bezeqint.net

Top 30 of 1068 Total Referrers
# Hits Referrer
1 2364 6.02% http://tretinoincream025.weebly.com/
2 1360 3.46% http://gabapentin300mg.weebly.com/
3 1148 2.92% http://tramadolhcl50mgtablet.weebly.com/
4 836 2.13% http://mojvopros.ru/
5 831 2.12% http://doorseo.ru/
6 753 1.92% http://xrumz.com/
7 672 1.71% http://gabapentin600mg.weebly.com/
8 624 1.59% http://welosekilos.de/abnehmen.html
9 344 0.88% http://eloconcream.blogspot.com
10 328 0.84% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
11 324 0.83% http://www.rolety.beorthber.kalisz.pl/verticale.html
12 322 0.82% http://www.baidu.com
13 300 0.76% http://welosekilos.de/abnehmtabletten.html
14 300 0.76% http://welosekilos.de/acai-beere.html
15 300 0.76% http://welosekilos.de/schnell-abnehmen.html
16 300 0.76% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
17 296 0.75% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
18 270 0.69% http://welosekilos.de/korperentgiftung.html
19 239 0.61% http://acticin.weebly.com/
20 238 0.61% http://cheapacticin.weebly.com/
21 221 0.56% http://elektronische-zigarette-kaufen24.at
22 217 0.55% http://purchaseacticin.weebly.com/
23 206 0.52% http://promocodeshop.ru/
24 172 0.44% http://latisse.hexat.com/antibiotics over the counter/
25 160 0.41% http://piracetam-online.beep.com/
26 156 0.40% http://cytotec.beepworld.de/
27 155 0.39% http://thefds.net
28 132 0.34% http://buy-paxil-without-prescription.thenerd.me/
29 132 0.34% http://buy-pristiq.eventpages.org/
30 120 0.31% http://medoldblog.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% http://www.vampire-diareis.ru/dnevniki_vampira_k.phpkin=5
2 4 50.00% http://www.vampire-diareis.ru/fantastic_seriali_andromeda.phpid=201

Top 15 of 69 Total User Agents
# Hits User Agent
1 25561 65.10% Mozilla/5.0
2 8430 21.47% Opera 9.8
3 1188 3.03% MSIE 6.0
4 1013 2.58% MSIE 8.0
5 377 0.96% MSIE 9.0
6 320 0.81% spbot/4.0
7 247 0.63% MSIE 7.0
8 244 0.62% bingbot/2.0
9 221 0.56% YandexImages/3.0
10 201 0.51% Googlebot/2.1
11 146 0.37% YandexBot/3.0
12 134 0.34% MJ12bot/v1.4
13 114 0.29% Googlebot-Image/1.0
14 105 0.27% Baiduspider/2.0
15 85 0.22% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for January 2014

Top 30 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 19878 50.63% 19845 66.16% 587310 56.96% 0 0.00% 2983509428921748735334914368261840371127413499534763569179723176036115178545626969933402031939175579648 0.00% Network (net)
2 12473 31.77% 4302 14.34% 236206 22.91% 0 0.00% 3814145576746553642508620163519139874374647035233526353085717758739135003352450002671591497569199456256 0.00% Commercial (com)
3 3131 7.97% 2656 8.86% 122360 11.87% 0 0.00% 7289255991115635894334095104484279951505525280385925039271029565354588445559257951164330152024103452672 0.00% Unresolved/Unknown
4 2110 5.37% 2102 7.01% 65615 6.36% 0 0.00% 661118566636069336162942286426960143470911177363408975569829305978108404349996228938637297206220029952 0.00% Russian Federation
5 888 2.26% 888 2.96% 10237 0.99% 0 0.00% 101710548713241432746294704572032506528825891612489553209376498054220638358191894164890134575956623360 0.00% Israel
6 464 1.18% 458 1.53% 204 0.02% 0 0.00% 101710548713241432746294704572032506528825891612489553209376498054220638358191894164890134575956623360 0.00% Ukraine
7 58 0.15% 27 0.09% 47 0.00% 0 0.00% 271228129901977143629218453654864972506405541241204639798834186533177588945512199165550837774772338688 0.00% Germany
8 38 0.10% 37 0.12% 366 0.04% 0 0.00% 186469339307609295958432148016365023195463343720922723073732698502257198659101685620837626996198473728 0.00% China
9 35 0.09% 35 0.12% 403 0.04% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% Address Routing (arpa)
10 21 0.05% 21 0.07% 2354 0.23% 0 0.00% 50855274356620724143822921188932536942260573100320403174315605235668404186345586038062208108812304384 0.00% India
11 21 0.05% 17 0.06% 2082 0.20% 0 0.00% 33903516237747146838990091158316263402224506302188393259667951420926241121813844373502425132263538688 0.00% Moldova
12 19 0.05% 19 0.06% 1406 0.14% 0 0.00% 33903516237747146838990091158316263402224506302188393259667951420926241121813844373502425132263538688 0.00% Turkey
13 13 0.03% 13 0.04% 1137 0.11% 0 0.00% 50855274356620724143822921188932536942260573100320403174315605235668404186345586038062208108812304384 0.00% Argentina
14 11 0.03% 4 0.01% 177 0.02% 0 0.00% 67807032475494293677980182316632526804449012604376786519335902841852482243627688747004850264527077376 0.00% Non-Profit (org)
15 10 0.03% 8 0.03% 30 0.00% 0 0.00% 101710548713241432746294704572032506528825891612489553209376498054220638358191894164890134575956623360 0.00% Brazil
16 10 0.03% 3 0.01% 175 0.02% 0 0.00% 67807032475494293677980182316632526804449012604376786519335902841852482243627688747004850264527077376 0.00% Netherlands
17 8 0.02% 8 0.03% 92 0.01% 0 0.00% 33903516237747146838990091158316263402224506302188393259667951420926241121813844373502425132263538688 0.00% Belarus
18 8 0.02% 8 0.03% 13 0.00% 0 0.00% 50855274356620724143822921188932536942260573100320403174315605235668404186345586038062208108812304384 0.00% Indonesia
19 7 0.02% 7 0.02% 1 0.00% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% Switzerland
20 6 0.02% 6 0.02% 1 0.00% 0 0.00% 50855274356620724143822921188932536942260573100320403174315605235668404186345586038062208108812304384 0.00% Venezuela
21 5 0.01% 5 0.02% 1 0.00% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% Poland
22 5 0.01% 5 0.02% 1 0.00% 0 0.00% 50855274356620724143822921188932536942260573100320403174315605235668404186345586038062208108812304384 0.00% Thailand
23 4 0.01% 4 0.01% 1 0.00% 0 0.00% 33903516237747146838990091158316263402224506302188393259667951420926241121813844373502425132263538688 0.00% European Union
24 4 0.01% 4 0.01% 1 0.00% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% Uruguay
25 3 0.01% 3 0.01% 175 0.02% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% Slovakia
26 2 0.01% 2 0.01% 0 0.00% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% Educational (edu)
27 2 0.01% 2 0.01% 341 0.03% 0 0.00% 0 0.00% Generic Business (biz)
28 2 0.01% 2 0.01% 0 0.00% 0 0.00% 16951758118873573419495045579158131701112253151094196629833975710463120560906922186751212566131769344 0.00% Austria
29 2 0.01% 2 0.01% 52 0.01% 0 0.00% 33903516237747146838990091158316263402224506302188393259667951420926241121813844373502425132263538688 0.00% Chile
30 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23